Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 15 | 3075 | 416 | 927 | .449 | 136 | 390 | .349 | 280 | 537 | .521 | 197 | 309 | .638 | 155 | 401 | 556 | 274 | 100 | 47 | 183 | 324 | 1165 |
Opp | 15 | 3075 | 385 | 938 | .410 | 110 | 369 | .298 | 275 | 569 | .483 | 231 | 304 | .760 | 173 | 410 | 583 | 266 | 105 | 34 | 200 | 303 | 1111 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Afek Amsalem | 5 | 0.8 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 |
Brandon Brown | 5 | 18.6 | 2.6 | 8.2 | .317 | 1.4 | 5.0 | .280 | 1.2 | 3.2 | .375 | 0.0 | 0.4 | .000 | 0.0 | 1.2 | 1.2 | 1.6 | 0.8 | 0.0 | 2.2 | 2.8 | 6.6 |
Gilad Levy | 6 | 2.8 | 0.3 | 0.3 | 1.000 | 0.0 | 0.0 | | 0.3 | 0.3 | 1.000 | 0.7 | 0.8 | .800 | 0.2 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.8 | 1.3 |
Itay Segev | 15 | 15.1 | 1.9 | 2.7 | .707 | 0.0 | 0.0 | | 1.9 | 2.7 | .707 | 0.8 | 1.9 | .429 | 1.3 | 3.1 | 4.5 | 0.6 | 0.3 | 0.3 | 0.5 | 2.7 | 4.7 |
Khadeen Carrington | 13 | 23.2 | 4.8 | 11.4 | .426 | 1.5 | 4.9 | .313 | 3.3 | 6.5 | .512 | 2.8 | 4.5 | .621 | 0.2 | 1.6 | 1.8 | 2.2 | 0.7 | 0.0 | 1.8 | 2.3 | 14.0 |
Levi Randolph | 13 | 32.5 | 4.6 | 11.2 | .411 | 1.5 | 4.7 | .328 | 3.1 | 6.5 | .471 | 3.2 | 3.7 | .875 | 1.0 | 2.5 | 3.5 | 2.7 | 1.3 | 0.1 | 2.5 | 2.0 | 14.0 |
Mareks Mejeris | 10 | 24.7 | 3.0 | 5.8 | .517 | 0.2 | 1.6 | .125 | 2.8 | 4.2 | .667 | 0.5 | 1.6 | .313 | 1.6 | 2.9 | 4.5 | 1.7 | 0.6 | 1.0 | 0.4 | 1.9 | 6.7 |
Noam Dovrat | 8 | 17.3 | 1.6 | 5.1 | .317 | 1.0 | 3.1 | .320 | 0.6 | 2.0 | .313 | 1.8 | 2.0 | .875 | 0.3 | 0.8 | 1.0 | 1.5 | 0.5 | 0.0 | 1.1 | 2.0 | 6.0 |
Or Cornelius | 15 | 25.8 | 1.9 | 6.3 | .295 | 1.3 | 4.1 | .323 | 0.5 | 2.2 | .242 | 1.3 | 1.9 | .690 | 0.5 | 1.9 | 2.4 | 1.7 | 1.5 | 0.1 | 0.7 | 3.4 | 6.4 |
Oz Blayzer | 10 | 22.5 | 2.3 | 5.7 | .404 | 1.1 | 2.8 | .393 | 1.2 | 2.9 | .414 | 1.5 | 1.8 | .833 | 0.9 | 3.2 | 4.1 | 0.9 | 0.9 | 0.6 | 1.0 | 2.1 | 7.2 |
Siim Sander Vene | 8 | 23.3 | 3.1 | 6.0 | .521 | 2.4 | 4.6 | .514 | 0.8 | 1.4 | .545 | 0.4 | 0.5 | .750 | 0.9 | 2.0 | 2.9 | 1.5 | 0.5 | 0.1 | 0.6 | 3.0 | 9.0 |
Speedy Smith | 14 | 29.5 | 4.0 | 9.9 | .403 | 2.0 | 5.0 | .400 | 2.0 | 4.9 | .406 | 1.1 | 1.7 | .667 | 0.5 | 3.3 | 3.8 | 6.4 | 0.8 | 0.0 | 2.6 | 3.1 | 11.1 |
Noam Yaacov | 1 | 21.0 | 1.0 | 2.0 | .500 | 1.0 | 1.0 | 1.000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | | 1.0 | 3.0 | 4.0 | 7.0 | 1.0 | 0.0 | 2.0 | 3.0 | 3.0 |
Yotam Shmul | 2 | 1.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Zach Hankins | 13 | 30.2 | 5.6 | 8.4 | .670 | 0.0 | 0.1 | .000 | 5.6 | 8.3 | .676 | 2.3 | 4.7 | .492 | 3.5 | 7.4 | 10.9 | 1.6 | 0.6 | 1.7 | 1.8 | 2.3 | 13.5 |
Totals Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Afek Amsalem | 5 | 4 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Brandon Brown | 5 | 93 | 13 | 41 | .317 | 7 | 25 | .280 | 6 | 16 | .375 | 0 | 2 | .000 | 0 | 6 | 6 | 8 | 4 | 0 | 11 | 14 | 33 |
Gilad Levy | 6 | 17 | 2 | 2 | 1.000 | 0 | 0 | | 2 | 2 | 1.000 | 4 | 5 | .800 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 8 |
Itay Segev | 15 | 227 | 29 | 41 | .707 | 0 | 0 | | 29 | 41 | .707 | 12 | 28 | .429 | 20 | 47 | 67 | 9 | 4 | 5 | 8 | 41 | 70 |
Khadeen Carrington | 13 | 302 | 63 | 148 | .426 | 20 | 64 | .313 | 43 | 84 | .512 | 36 | 58 | .621 | 2 | 21 | 23 | 29 | 9 | 0 | 23 | 30 | 182 |
Levi Randolph | 13 | 422 | 60 | 146 | .411 | 20 | 61 | .328 | 40 | 85 | .471 | 42 | 48 | .875 | 13 | 33 | 46 | 35 | 17 | 1 | 33 | 26 | 182 |
Mareks Mejeris | 10 | 247 | 30 | 58 | .517 | 2 | 16 | .125 | 28 | 42 | .667 | 5 | 16 | .313 | 16 | 29 | 45 | 17 | 6 | 10 | 4 | 19 | 67 |
Noam Dovrat | 8 | 138 | 13 | 41 | .317 | 8 | 25 | .320 | 5 | 16 | .313 | 14 | 16 | .875 | 2 | 6 | 8 | 12 | 4 | 0 | 9 | 16 | 48 |
Or Cornelius | 15 | 387 | 28 | 95 | .295 | 20 | 62 | .323 | 8 | 33 | .242 | 20 | 29 | .690 | 7 | 29 | 36 | 25 | 22 | 2 | 11 | 51 | 96 |
Oz Blayzer | 10 | 225 | 23 | 57 | .404 | 11 | 28 | .393 | 12 | 29 | .414 | 15 | 18 | .833 | 9 | 32 | 41 | 9 | 9 | 6 | 10 | 21 | 72 |
Siim Sander Vene | 8 | 186 | 25 | 48 | .521 | 19 | 37 | .514 | 6 | 11 | .545 | 3 | 4 | .750 | 7 | 16 | 23 | 12 | 4 | 1 | 5 | 24 | 72 |
Speedy Smith | 14 | 413 | 56 | 139 | .403 | 28 | 70 | .400 | 28 | 69 | .406 | 16 | 24 | .667 | 7 | 46 | 53 | 89 | 11 | 0 | 37 | 43 | 156 |
Noam Yaacov | 1 | 21 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | | 1 | 3 | 4 | 7 | 1 | 0 | 2 | 3 | 3 |
Yotam Shmul | 2 | 2 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Hankins | 13 | 392 | 73 | 109 | .670 | 0 | 1 | .000 | 73 | 108 | .676 | 30 | 61 | .492 | 46 | 96 | 142 | 21 | 8 | 22 | 23 | 30 | 176 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Afek Amsalem | 5 | 4 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 9.0 | 9.0 | 0.0 | 0.0 | 9.0 | 0.0 |
Brandon Brown | 5 | 93 | 5.0 | 15.9 | .317 | 2.7 | 9.7 | .280 | 2.3 | 6.2 | .375 | 0.0 | 0.8 | .000 | 0.0 | 2.3 | 2.3 | 3.1 | 1.5 | 0.0 | 4.3 | 5.4 | 12.8 |
Gilad Levy | 6 | 17 | 4.2 | 4.2 | 1.000 | 0.0 | 0.0 | | 4.2 | 4.2 | 1.000 | 8.5 | 10.6 | .800 | 2.1 | 2.1 | 4.2 | 0.0 | 0.0 | 0.0 | 2.1 | 10.6 | 16.9 |
Itay Segev | 15 | 227 | 4.6 | 6.5 | .707 | 0.0 | 0.0 | | 4.6 | 6.5 | .707 | 1.9 | 4.4 | .429 | 3.2 | 7.5 | 10.6 | 1.4 | 0.6 | 0.8 | 1.3 | 6.5 | 11.1 |
Khadeen Carrington | 13 | 302 | 7.5 | 17.6 | .426 | 2.4 | 7.6 | .313 | 5.1 | 10.0 | .512 | 4.3 | 6.9 | .621 | 0.2 | 2.5 | 2.7 | 3.5 | 1.1 | 0.0 | 2.7 | 3.6 | 21.7 |
Levi Randolph | 13 | 422 | 5.1 | 12.5 | .411 | 1.7 | 5.2 | .328 | 3.4 | 7.3 | .471 | 3.6 | 4.1 | .875 | 1.1 | 2.8 | 3.9 | 3.0 | 1.5 | 0.1 | 2.8 | 2.2 | 15.5 |
Mareks Mejeris | 10 | 247 | 4.4 | 8.5 | .517 | 0.3 | 2.3 | .125 | 4.1 | 6.1 | .667 | 0.7 | 2.3 | .313 | 2.3 | 4.2 | 6.6 | 2.5 | 0.9 | 1.5 | 0.6 | 2.8 | 9.8 |
Noam Dovrat | 8 | 138 | 3.4 | 10.7 | .317 | 2.1 | 6.5 | .320 | 1.3 | 4.2 | .313 | 3.7 | 4.2 | .875 | 0.5 | 1.6 | 2.1 | 3.1 | 1.0 | 0.0 | 2.3 | 4.2 | 12.5 |
Or Cornelius | 15 | 387 | 2.6 | 8.8 | .295 | 1.9 | 5.8 | .323 | 0.7 | 3.1 | .242 | 1.9 | 2.7 | .690 | 0.7 | 2.7 | 3.3 | 2.3 | 2.0 | 0.2 | 1.0 | 4.7 | 8.9 |
Oz Blayzer | 10 | 225 | 3.7 | 9.1 | .404 | 1.8 | 4.5 | .393 | 1.9 | 4.6 | .414 | 2.4 | 2.9 | .833 | 1.4 | 5.1 | 6.6 | 1.4 | 1.4 | 1.0 | 1.6 | 3.4 | 11.5 |
Siim Sander Vene | 8 | 186 | 4.8 | 9.3 | .521 | 3.7 | 7.2 | .514 | 1.2 | 2.1 | .545 | 0.6 | 0.8 | .750 | 1.4 | 3.1 | 4.5 | 2.3 | 0.8 | 0.2 | 1.0 | 4.6 | 13.9 |
Speedy Smith | 14 | 413 | 4.9 | 12.1 | .403 | 2.4 | 6.1 | .400 | 2.4 | 6.0 | .406 | 1.4 | 2.1 | .667 | 0.6 | 4.0 | 4.6 | 7.8 | 1.0 | 0.0 | 3.2 | 3.7 | 13.6 |
Noam Yaacov | 1 | 21 | 1.7 | 3.4 | .500 | 1.7 | 1.7 | 1.000 | 0.0 | 1.7 | .000 | 0.0 | 0.0 | | 1.7 | 5.1 | 6.9 | 12.0 | 1.7 | 0.0 | 3.4 | 5.1 | 5.1 |
Yotam Shmul | 2 | 2 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Zach Hankins | 13 | 392 | 6.7 | 10.0 | .670 | 0.0 | 0.1 | .000 | 6.7 | 9.9 | .676 | 2.8 | 5.6 | .492 | 4.2 | 8.8 | 13.0 | 1.9 | 0.7 | 2.0 | 2.1 | 2.8 | 16.2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, February 8, 2:23AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.