Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 15 | 3075 | 475 | 1023 | .464 | 128 | 405 | .316 | 347 | 618 | .561 | 230 | 317 | .726 | 183 | 385 | 568 | 304 | 114 | 34 | 187 | 334 | 1308 |
Opp | 15 | 3075 | 472 | 997 | .473 | 143 | 402 | .356 | 329 | 595 | .553 | 245 | 356 | .688 | 188 | 403 | 591 | 319 | 97 | 43 | 191 | 315 | 1332 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Abdul-Malik Abu | 9 | 15.1 | 2.8 | 4.9 | .568 | 0.0 | 0.0 | | 2.8 | 4.9 | .568 | 0.2 | 0.7 | .333 | 1.2 | 1.6 | 2.8 | 0.6 | 0.3 | 0.3 | 0.8 | 2.3 | 5.8 |
Bryce Washington | 15 | 32.4 | 6.5 | 10.5 | .620 | 0.3 | 1.3 | .200 | 6.3 | 9.2 | .681 | 2.1 | 3.0 | .689 | 3.6 | 5.0 | 8.6 | 2.3 | 1.5 | 0.5 | 1.5 | 2.8 | 15.4 |
Deishuan Booker | 15 | 31.1 | 4.7 | 11.6 | .402 | 1.4 | 5.0 | .280 | 3.3 | 6.6 | .495 | 4.5 | 5.3 | .861 | 0.6 | 2.9 | 3.5 | 6.4 | 1.3 | 0.2 | 2.2 | 2.9 | 15.3 |
Devyn Marble | 2 | 21.0 | 2.5 | 4.0 | .625 | 1.5 | 2.5 | .600 | 1.0 | 1.5 | .667 | 1.0 | 1.0 | 1.000 | 0.0 | 2.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.5 | 1.0 | 7.5 |
Harel Rinski | 9 | 9.6 | 1.0 | 2.4 | .409 | 0.8 | 2.1 | .368 | 0.2 | 0.3 | .667 | 0.0 | 0.0 | | 0.1 | 0.3 | 0.4 | 0.1 | 0.3 | 0.0 | 0.3 | 0.9 | 2.8 |
Itay Moshkovitz | 15 | 23.1 | 3.8 | 8.3 | .456 | 1.5 | 4.1 | .377 | 2.3 | 4.3 | .531 | 1.9 | 2.1 | .935 | 0.3 | 2.5 | 2.8 | 2.2 | 0.9 | 0.0 | 1.4 | 1.9 | 11.1 |
Jalen Hudson | 9 | 32.9 | 6.7 | 15.0 | .444 | 1.7 | 5.4 | .306 | 5.0 | 9.6 | .523 | 4.4 | 6.8 | .656 | 1.7 | 4.9 | 6.6 | 1.9 | 0.9 | 0.7 | 2.0 | 2.3 | 19.4 |
Lotan Amsalem | 8 | 15.3 | 1.9 | 4.4 | .429 | 0.5 | 1.6 | .308 | 1.4 | 2.8 | .500 | 0.9 | 1.1 | .778 | 1.0 | 1.1 | 2.1 | 0.8 | 0.5 | 0.1 | 0.5 | 3.3 | 5.1 |
Nadav Malka | 1 | 0.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nimrod Levi | 15 | 30.9 | 4.9 | 11.4 | .427 | 2.1 | 5.9 | .360 | 2.7 | 5.5 | .500 | 1.1 | 2.4 | .472 | 1.8 | 5.7 | 7.5 | 2.3 | 0.7 | 0.4 | 1.9 | 3.3 | 13.0 |
Roi Huber | 9 | 31.1 | 3.6 | 9.6 | .372 | 1.7 | 5.6 | .300 | 1.9 | 4.0 | .472 | 2.2 | 3.2 | .690 | 1.1 | 2.1 | 3.2 | 6.6 | 1.3 | 0.0 | 2.4 | 2.9 | 11.0 |
Roi Kozikaro | 2 | 0.5 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ron Cohen | 12 | 7.0 | 0.6 | 1.9 | .304 | 0.1 | 0.9 | .091 | 0.5 | 1.0 | .500 | 0.3 | 0.4 | .800 | 0.3 | 0.2 | 0.5 | 0.3 | 0.3 | 0.0 | 0.3 | 1.2 | 1.6 |
Wayne Langston | 7 | 18.7 | 2.0 | 2.6 | .778 | 0.0 | 0.0 | | 2.0 | 2.6 | .778 | 0.9 | 1.0 | .857 | 1.6 | 2.0 | 3.6 | 0.9 | 0.7 | 0.7 | 1.4 | 4.0 | 4.9 |
Yahel Melamed | 11 | 12.1 | 1.0 | 2.3 | .440 | 0.3 | 1.2 | .231 | 0.7 | 1.1 | .667 | 0.4 | 0.6 | .571 | 0.8 | 0.9 | 1.7 | 0.4 | 0.7 | 0.2 | 0.5 | 2.4 | 2.6 |
Totals Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Abdul-Malik Abu | 9 | 136 | 25 | 44 | .568 | 0 | 0 | | 25 | 44 | .568 | 2 | 6 | .333 | 11 | 14 | 25 | 5 | 3 | 3 | 7 | 21 | 52 |
Bryce Washington | 15 | 486 | 98 | 158 | .620 | 4 | 20 | .200 | 94 | 138 | .681 | 31 | 45 | .689 | 54 | 75 | 129 | 34 | 23 | 8 | 22 | 42 | 231 |
Deishuan Booker | 15 | 467 | 70 | 174 | .402 | 21 | 75 | .280 | 49 | 99 | .495 | 68 | 79 | .861 | 9 | 44 | 53 | 96 | 19 | 3 | 33 | 43 | 229 |
Devyn Marble | 2 | 42 | 5 | 8 | .625 | 3 | 5 | .600 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 2 | 15 |
Harel Rinski | 9 | 86 | 9 | 22 | .409 | 7 | 19 | .368 | 2 | 3 | .667 | 0 | 0 | | 1 | 3 | 4 | 1 | 3 | 0 | 3 | 8 | 25 |
Itay Moshkovitz | 15 | 347 | 57 | 125 | .456 | 23 | 61 | .377 | 34 | 64 | .531 | 29 | 31 | .935 | 4 | 38 | 42 | 33 | 13 | 0 | 21 | 28 | 166 |
Jalen Hudson | 9 | 296 | 60 | 135 | .444 | 15 | 49 | .306 | 45 | 86 | .523 | 40 | 61 | .656 | 15 | 44 | 59 | 17 | 8 | 6 | 18 | 21 | 175 |
Lotan Amsalem | 8 | 122 | 15 | 35 | .429 | 4 | 13 | .308 | 11 | 22 | .500 | 7 | 9 | .778 | 8 | 9 | 17 | 6 | 4 | 1 | 4 | 26 | 41 |
Nadav Malka | 1 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nimrod Levi | 15 | 464 | 73 | 171 | .427 | 32 | 89 | .360 | 41 | 82 | .500 | 17 | 36 | .472 | 27 | 85 | 112 | 35 | 10 | 6 | 28 | 49 | 195 |
Roi Huber | 9 | 280 | 32 | 86 | .372 | 15 | 50 | .300 | 17 | 36 | .472 | 20 | 29 | .690 | 10 | 19 | 29 | 59 | 12 | 0 | 22 | 26 | 99 |
Roi Kozikaro | 2 | 1 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Cohen | 12 | 84 | 7 | 23 | .304 | 1 | 11 | .091 | 6 | 12 | .500 | 4 | 5 | .800 | 4 | 2 | 6 | 4 | 4 | 0 | 3 | 14 | 19 |
Wayne Langston | 7 | 131 | 14 | 18 | .778 | 0 | 0 | | 14 | 18 | .778 | 6 | 7 | .857 | 11 | 14 | 25 | 6 | 5 | 5 | 10 | 28 | 34 |
Yahel Melamed | 11 | 133 | 11 | 25 | .440 | 3 | 13 | .231 | 8 | 12 | .667 | 4 | 7 | .571 | 9 | 10 | 19 | 4 | 8 | 2 | 5 | 26 | 29 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Abdul-Malik Abu | 9 | 136 | 6.6 | 11.6 | .568 | 0.0 | 0.0 | | 6.6 | 11.6 | .568 | 0.5 | 1.6 | .333 | 2.9 | 3.7 | 6.6 | 1.3 | 0.8 | 0.8 | 1.9 | 5.6 | 13.8 |
Bryce Washington | 15 | 486 | 7.3 | 11.7 | .620 | 0.3 | 1.5 | .200 | 7.0 | 10.2 | .681 | 2.3 | 3.3 | .689 | 4.0 | 5.6 | 9.6 | 2.5 | 1.7 | 0.6 | 1.6 | 3.1 | 17.1 |
Deishuan Booker | 15 | 467 | 5.4 | 13.4 | .402 | 1.6 | 5.8 | .280 | 3.8 | 7.6 | .495 | 5.2 | 6.1 | .861 | 0.7 | 3.4 | 4.1 | 7.4 | 1.5 | 0.2 | 2.5 | 3.3 | 17.7 |
Devyn Marble | 2 | 42 | 4.3 | 6.9 | .625 | 2.6 | 4.3 | .600 | 1.7 | 2.6 | .667 | 1.7 | 1.7 | 1.000 | 0.0 | 3.4 | 3.4 | 3.4 | 1.7 | 0.0 | 0.9 | 1.7 | 12.9 |
Harel Rinski | 9 | 86 | 3.8 | 9.2 | .409 | 2.9 | 8.0 | .368 | 0.8 | 1.3 | .667 | 0.0 | 0.0 | | 0.4 | 1.3 | 1.7 | 0.4 | 1.3 | 0.0 | 1.3 | 3.3 | 10.5 |
Itay Moshkovitz | 15 | 347 | 5.9 | 13.0 | .456 | 2.4 | 6.3 | .377 | 3.5 | 6.6 | .531 | 3.0 | 3.2 | .935 | 0.4 | 3.9 | 4.4 | 3.4 | 1.3 | 0.0 | 2.2 | 2.9 | 17.2 |
Jalen Hudson | 9 | 296 | 7.3 | 16.4 | .444 | 1.8 | 6.0 | .306 | 5.5 | 10.5 | .523 | 4.9 | 7.4 | .656 | 1.8 | 5.4 | 7.2 | 2.1 | 1.0 | 0.7 | 2.2 | 2.6 | 21.3 |
Lotan Amsalem | 8 | 122 | 4.4 | 10.3 | .429 | 1.2 | 3.8 | .308 | 3.2 | 6.5 | .500 | 2.1 | 2.7 | .778 | 2.4 | 2.7 | 5.0 | 1.8 | 1.2 | 0.3 | 1.2 | 7.7 | 12.1 |
Nadav Malka | 1 | 0 | | | | | | | | | | | | | | | | | | | | | |
Nimrod Levi | 15 | 464 | 5.7 | 13.3 | .427 | 2.5 | 6.9 | .360 | 3.2 | 6.4 | .500 | 1.3 | 2.8 | .472 | 2.1 | 6.6 | 8.7 | 2.7 | 0.8 | 0.5 | 2.2 | 3.8 | 15.1 |
Roi Huber | 9 | 280 | 4.1 | 11.1 | .372 | 1.9 | 6.4 | .300 | 2.2 | 4.6 | .472 | 2.6 | 3.7 | .690 | 1.3 | 2.4 | 3.7 | 7.6 | 1.5 | 0.0 | 2.8 | 3.3 | 12.7 |
Roi Kozikaro | 2 | 1 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ron Cohen | 12 | 84 | 3.0 | 9.9 | .304 | 0.4 | 4.7 | .091 | 2.6 | 5.1 | .500 | 1.7 | 2.1 | .800 | 1.7 | 0.9 | 2.6 | 1.7 | 1.7 | 0.0 | 1.3 | 6.0 | 8.1 |
Wayne Langston | 7 | 131 | 3.8 | 4.9 | .778 | 0.0 | 0.0 | | 3.8 | 4.9 | .778 | 1.6 | 1.9 | .857 | 3.0 | 3.8 | 6.9 | 1.6 | 1.4 | 1.4 | 2.7 | 7.7 | 9.3 |
Yahel Melamed | 11 | 133 | 3.0 | 6.8 | .440 | 0.8 | 3.5 | .231 | 2.2 | 3.2 | .667 | 1.1 | 1.9 | .571 | 2.4 | 2.7 | 5.1 | 1.1 | 2.2 | 0.5 | 1.4 | 7.0 | 7.8 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, February 2, 4:52AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.