Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 17 | 3425 | 472 | 1070 | .441 | 183 | 495 | .370 | 289 | 575 | .503 | 227 | 296 | .767 | 179 | 396 | 575 | 321 | 119 | 28 | 203 | 325 | 1354 |
Opp | 17 | 3425 | 498 | 1090 | .457 | 183 | 462 | .396 | 315 | 628 | .502 | 179 | 246 | .728 | 196 | 432 | 628 | 310 | 118 | 46 | 211 | 337 | 1358 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Angelo Caloiaro | 17 | 30.6 | 4.3 | 6.9 | .619 | 0.7 | 1.5 | .462 | 3.6 | 5.4 | .663 | 3.0 | 3.5 | .864 | 2.6 | 4.1 | 6.6 | 2.7 | 0.6 | 0.2 | 1.3 | 1.2 | 12.3 |
Braian Angola | 5 | 19.0 | 2.0 | 6.6 | .303 | 1.0 | 3.2 | .313 | 1.0 | 3.4 | .294 | 0.8 | 1.2 | .667 | 0.6 | 1.8 | 2.4 | 1.8 | 0.6 | 0.2 | 1.4 | 2.6 | 5.8 |
Dee Bost | 14 | 28.9 | 3.5 | 9.9 | .353 | 2.3 | 7.1 | .323 | 1.2 | 2.9 | .425 | 1.8 | 2.2 | .806 | 0.4 | 1.9 | 2.3 | 5.4 | 1.2 | 0.1 | 1.6 | 2.2 | 11.1 |
Dusan Ristic | 4 | 17.8 | 2.8 | 6.5 | .423 | 1.0 | 2.3 | .444 | 1.8 | 4.3 | .412 | 0.0 | 0.0 | | 0.5 | 3.0 | 3.5 | 0.3 | 0.3 | 0.3 | 0.8 | 2.0 | 6.5 |
Dylan Ennis | 16 | 28.5 | 5.6 | 12.8 | .434 | 2.1 | 6.0 | .354 | 3.4 | 6.8 | .505 | 3.3 | 4.0 | .813 | 0.8 | 4.1 | 4.9 | 3.4 | 1.6 | 0.1 | 1.9 | 1.9 | 16.5 |
Ege Tan Yildizoglu | 3 | 3.0 | 0.7 | 1.0 | .667 | 0.3 | 0.3 | 1.000 | 0.3 | 0.7 | .500 | 0.0 | 0.0 | | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | 0.3 | 1.7 | 1.7 |
Fatts Russell | 1 | 27.0 | 6.0 | 12.0 | .500 | 3.0 | 7.0 | .429 | 3.0 | 5.0 | .600 | 7.0 | 8.0 | .875 | 0.0 | 5.0 | 5.0 | 7.0 | 2.0 | 0.0 | 2.0 | 3.0 | 22.0 |
Goksenin Koksal | 16 | 21.7 | 2.9 | 6.3 | .465 | 2.0 | 4.3 | .471 | 0.9 | 2.1 | .455 | 0.4 | 0.4 | .857 | 1.3 | 1.9 | 3.2 | 1.0 | 0.8 | 0.0 | 0.7 | 1.3 | 8.3 |
Ian Hummer | 7 | 14.1 | 2.3 | 4.3 | .533 | 0.3 | 0.9 | .333 | 2.0 | 3.4 | .583 | 0.3 | 0.4 | .667 | 0.3 | 1.4 | 1.7 | 1.0 | 0.3 | 0.0 | 1.6 | 2.0 | 5.1 |
Jehyve Floyd | 4 | 12.0 | 2.0 | 2.5 | .800 | 0.0 | 0.0 | | 2.0 | 2.5 | .800 | 0.3 | 1.8 | .143 | 1.5 | 1.3 | 2.8 | 0.8 | 0.8 | 0.5 | 0.8 | 1.5 | 4.3 |
Mahir Agva | 14 | 10.9 | 0.6 | 2.1 | .310 | 0.0 | 0.0 | | 0.6 | 2.1 | .310 | 0.2 | 0.4 | .600 | 1.3 | 1.8 | 3.1 | 0.4 | 0.4 | 0.1 | 0.4 | 2.5 | 1.5 |
Muhaymin Mustafa | 15 | 7.0 | 0.5 | 1.3 | .350 | 0.0 | 0.5 | .000 | 0.5 | 0.9 | .538 | 0.4 | 0.5 | .857 | 0.3 | 1.4 | 1.7 | 0.1 | 0.3 | 0.3 | 0.3 | 1.3 | 1.3 |
Raymar Morgan | 5 | 17.4 | 3.0 | 5.8 | .517 | 0.0 | 0.0 | | 3.0 | 5.8 | .517 | 0.8 | 1.6 | .500 | 1.4 | 2.6 | 4.0 | 0.2 | 0.2 | 0.0 | 2.0 | 2.4 | 6.8 |
Sadik Emir Kabaca | 17 | 26.4 | 4.0 | 8.9 | .447 | 1.4 | 3.6 | .377 | 2.6 | 5.4 | .495 | 1.5 | 2.1 | .694 | 1.1 | 2.6 | 3.8 | 1.9 | 0.7 | 0.5 | 1.9 | 2.4 | 10.8 |
Sedat Ali Karagulle | 3 | 1.3 | 0.0 | 0.7 | .000 | 0.0 | 0.0 | | 0.0 | 0.7 | .000 | 0.7 | 0.7 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 |
Sinan Saglam | 7 | 1.3 | 0.0 | 0.4 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.1 | .000 | 0.1 | 0.3 | .500 | 0.1 | 0.1 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 |
Tyrus Mcgee | 11 | 25.7 | 4.1 | 9.5 | .429 | 2.1 | 5.5 | .383 | 2.0 | 4.1 | .489 | 2.4 | 3.0 | .788 | 0.5 | 1.9 | 2.5 | 2.8 | 1.1 | 0.2 | 1.9 | 2.9 | 12.6 |
Yunus Sonsirma | 16 | 16.4 | 1.1 | 3.3 | .321 | 0.8 | 2.3 | .324 | 0.3 | 1.0 | .313 | 0.8 | 1.1 | .667 | 0.8 | 1.2 | 1.9 | 1.6 | 0.4 | 0.0 | 0.8 | 2.0 | 3.6 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Angelo Caloiaro | 17 | 520 | 5.1 | 8.2 | .619 | 0.8 | 1.8 | .462 | 4.2 | 6.4 | .663 | 3.5 | 4.1 | .864 | 3.0 | 4.8 | 7.8 | 3.2 | 0.8 | 0.3 | 1.5 | 1.5 | 14.5 |
Braian Angola | 5 | 95 | 3.8 | 12.5 | .303 | 1.9 | 6.1 | .313 | 1.9 | 6.4 | .294 | 1.5 | 2.3 | .667 | 1.1 | 3.4 | 4.5 | 3.4 | 1.1 | 0.4 | 2.7 | 4.9 | 11.0 |
Dee Bost | 14 | 405 | 4.4 | 12.4 | .353 | 2.8 | 8.8 | .323 | 1.5 | 3.6 | .425 | 2.2 | 2.8 | .806 | 0.4 | 2.4 | 2.8 | 6.8 | 1.5 | 0.1 | 2.0 | 2.8 | 13.8 |
Dusan Ristic | 4 | 71 | 5.6 | 13.2 | .423 | 2.0 | 4.6 | .444 | 3.5 | 8.6 | .412 | 0.0 | 0.0 | | 1.0 | 6.1 | 7.1 | 0.5 | 0.5 | 0.5 | 1.5 | 4.1 | 13.2 |
Dylan Ennis | 16 | 456 | 7.0 | 16.2 | .434 | 2.7 | 7.6 | .354 | 4.3 | 8.6 | .505 | 4.1 | 5.1 | .813 | 1.0 | 5.1 | 6.2 | 4.3 | 2.1 | 0.2 | 2.4 | 2.4 | 20.8 |
Ege Tan Yildizoglu | 3 | 9 | 8.0 | 12.0 | .667 | 4.0 | 4.0 | 1.000 | 4.0 | 8.0 | .500 | 0.0 | 0.0 | | 0.0 | 4.0 | 4.0 | 12.0 | 0.0 | 0.0 | 4.0 | 20.0 | 20.0 |
Fatts Russell | 1 | 27 | 8.0 | 16.0 | .500 | 4.0 | 9.3 | .429 | 4.0 | 6.7 | .600 | 9.3 | 10.7 | .875 | 0.0 | 6.7 | 6.7 | 9.3 | 2.7 | 0.0 | 2.7 | 4.0 | 29.3 |
Goksenin Koksal | 16 | 347 | 4.9 | 10.5 | .465 | 3.3 | 7.1 | .471 | 1.6 | 3.4 | .455 | 0.6 | 0.7 | .857 | 2.1 | 3.2 | 5.3 | 1.7 | 1.2 | 0.0 | 1.1 | 2.2 | 13.7 |
Ian Hummer | 7 | 99 | 5.8 | 10.9 | .533 | 0.7 | 2.2 | .333 | 5.1 | 8.7 | .583 | 0.7 | 1.1 | .667 | 0.7 | 3.6 | 4.4 | 2.5 | 0.7 | 0.0 | 4.0 | 5.1 | 13.1 |
Jehyve Floyd | 4 | 48 | 6.0 | 7.5 | .800 | 0.0 | 0.0 | | 6.0 | 7.5 | .800 | 0.7 | 5.2 | .143 | 4.5 | 3.7 | 8.2 | 2.3 | 2.3 | 1.5 | 2.3 | 4.5 | 12.7 |
Mahir Agva | 14 | 152 | 2.1 | 6.9 | .310 | 0.0 | 0.0 | | 2.1 | 6.9 | .310 | 0.7 | 1.2 | .600 | 4.3 | 5.9 | 10.2 | 1.2 | 1.2 | 0.5 | 1.4 | 8.3 | 5.0 |
Muhaymin Mustafa | 15 | 105 | 2.4 | 6.9 | .350 | 0.0 | 2.4 | .000 | 2.4 | 4.5 | .538 | 2.1 | 2.4 | .857 | 1.7 | 7.2 | 8.9 | 0.7 | 1.4 | 1.4 | 1.7 | 6.5 | 6.9 |
Raymar Morgan | 5 | 87 | 6.2 | 12.0 | .517 | 0.0 | 0.0 | | 6.2 | 12.0 | .517 | 1.7 | 3.3 | .500 | 2.9 | 5.4 | 8.3 | 0.4 | 0.4 | 0.0 | 4.1 | 5.0 | 14.1 |
Sadik Emir Kabaca | 17 | 448 | 5.5 | 12.2 | .447 | 1.8 | 4.9 | .377 | 3.6 | 7.3 | .495 | 2.0 | 2.9 | .694 | 1.5 | 3.6 | 5.1 | 2.6 | 1.0 | 0.7 | 2.6 | 3.2 | 14.8 |
Sedat Ali Karagulle | 3 | 4 | 0.0 | 18.0 | .000 | 0.0 | 0.0 | | 0.0 | 18.0 | .000 | 18.0 | 18.0 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 18.0 |
Sinan Saglam | 7 | 9 | 0.0 | 12.0 | .000 | 0.0 | 8.0 | .000 | 0.0 | 4.0 | .000 | 4.0 | 8.0 | .500 | 4.0 | 4.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | 8.0 | 4.0 |
Tyrus Mcgee | 11 | 283 | 5.7 | 13.4 | .429 | 2.9 | 7.6 | .383 | 2.8 | 5.7 | .489 | 3.3 | 4.2 | .788 | 0.8 | 2.7 | 3.4 | 3.9 | 1.5 | 0.3 | 2.7 | 4.1 | 17.7 |
Yunus Sonsirma | 16 | 262 | 2.3 | 7.3 | .321 | 1.6 | 5.1 | .324 | 0.7 | 2.2 | .313 | 1.6 | 2.5 | .667 | 1.6 | 2.6 | 4.3 | 3.6 | 1.0 | 0.0 | 1.6 | 4.4 | 8.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, February 2, 4:52AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.