Team and Opponent Stats
Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 20 | 4081 | 581 | 1248 | .466 | 190 | 540 | .352 | 391 | 708 | .552 | 321 | 425 | .755 | 222 | 485 | 707 | 381 | 142 | 42 | 260 | 367 | 1673 |
Opp | 20 | 4081 | 599 | 1261 | .475 | 168 | 478 | .351 | 431 | 783 | .550 | 254 | 336 | .756 | 204 | 487 | 691 | 352 | 144 | 51 | 267 | 418 | 1620 |
Per Game
Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boris Dallo | 19 | 28.2 | 2.7 | 7.7 | .356 | 1.1 | 3.3 | .333 | 1.6 | 4.4 | .373 | 1.8 | 2.6 | .680 | 0.9 | 4.8 | 5.7 | 5.0 | 0.5 | 0.1 | 2.8 | 1.9 | 8.4 |
Darel Poirier | 5 | 14.8 | 3.4 | 5.2 | .654 | 0.2 | 0.6 | .333 | 3.2 | 4.6 | .696 | 0.2 | 0.4 | .500 | 0.8 | 2.2 | 3.0 | 0.4 | 0.0 | 0.0 | 0.8 | 2.0 | 7.2 |
Dominic Artis | 19 | 29.6 | 5.4 | 12.6 | .429 | 2.5 | 7.3 | .341 | 2.9 | 5.4 | .549 | 3.2 | 3.8 | .822 | 0.8 | 2.4 | 3.2 | 3.8 | 1.8 | 0.2 | 2.1 | 2.2 | 16.5 |
Enzo Goudou-Sinha | 20 | 17.2 | 2.1 | 4.8 | .442 | 1.3 | 3.2 | .391 | 0.9 | 1.6 | .548 | 1.9 | 2.3 | .804 | 0.3 | 0.8 | 1.1 | 1.7 | 0.3 | 0.0 | 1.5 | 2.0 | 7.3 |
Gaylor Curier | 20 | 14.6 | 2.3 | 5.4 | .417 | 1.3 | 3.8 | .333 | 1.0 | 1.7 | .606 | 0.9 | 1.0 | .850 | 0.5 | 1.4 | 1.9 | 0.7 | 0.2 | 0.1 | 0.9 | 1.5 | 6.6 |
Hugo Robineau | 18 | 12.1 | 1.2 | 2.5 | .467 | 0.3 | 0.9 | .375 | 0.8 | 1.6 | .517 | 1.4 | 1.7 | .806 | 0.2 | 1.2 | 1.3 | 1.1 | 0.2 | 0.1 | 0.7 | 1.1 | 4.1 |
Justin Patton | 20 | 22.3 | 4.6 | 7.6 | .605 | 0.2 | 0.4 | .429 | 4.5 | 7.3 | .614 | 1.2 | 2.1 | .548 | 2.2 | 2.9 | 5.0 | 0.8 | 1.2 | 0.9 | 1.4 | 2.9 | 10.5 |
Kim Tillie | 20 | 17.5 | 1.7 | 3.9 | .442 | 0.6 | 1.9 | .297 | 1.2 | 2.0 | .575 | 1.1 | 1.3 | .840 | 1.4 | 2.3 | 3.6 | 1.3 | 1.1 | 0.1 | 0.8 | 2.2 | 5.0 |
Lucas Dufeal | 4 | 3.5 | 0.3 | 0.3 | 1.000 | 0.0 | 0.0 | 0.3 | 0.3 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.5 | ||
Mateo Bordes | 2 | 5.5 | 0.5 | 1.0 | .500 | 0.5 | 1.0 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | ||
Matheo Leray | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | ||||
Naoll Balfourier | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | .500 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |||
Neal Sako | 14 | 15.9 | 1.9 | 3.4 | .574 | 0.0 | 0.0 | 1.9 | 3.4 | .574 | 1.1 | 1.9 | .577 | 1.9 | 3.3 | 5.2 | 0.6 | 0.3 | 0.4 | 0.7 | 2.4 | 4.9 | |
Perry Ellis | 20 | 25.0 | 4.3 | 8.7 | .489 | 1.0 | 2.6 | .385 | 3.3 | 6.1 | .533 | 2.5 | 3.3 | .742 | 0.9 | 3.4 | 4.2 | 1.3 | 0.7 | 0.3 | 0.6 | 0.8 | 12.0 |
TJ Campbell | 20 | 25.5 | 3.1 | 6.8 | .452 | 1.5 | 4.2 | .361 | 1.6 | 2.6 | .596 | 1.9 | 2.1 | .905 | 0.7 | 1.3 | 2.0 | 3.6 | 1.3 | 0.1 | 1.4 | 2.1 | 9.5 |
Totals
Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boris Dallo | 19 | 536 | 52 | 146 | .356 | 21 | 63 | .333 | 31 | 83 | .373 | 34 | 50 | .680 | 17 | 91 | 108 | 95 | 9 | 2 | 54 | 37 | 159 |
Darel Poirier | 5 | 74 | 17 | 26 | .654 | 1 | 3 | .333 | 16 | 23 | .696 | 1 | 2 | .500 | 4 | 11 | 15 | 2 | 0 | 0 | 4 | 10 | 36 |
Dominic Artis | 19 | 562 | 103 | 240 | .429 | 47 | 138 | .341 | 56 | 102 | .549 | 60 | 73 | .822 | 15 | 45 | 60 | 72 | 34 | 3 | 39 | 41 | 313 |
Enzo Goudou-Sinha | 20 | 343 | 42 | 95 | .442 | 25 | 64 | .391 | 17 | 31 | .548 | 37 | 46 | .804 | 6 | 16 | 22 | 34 | 5 | 0 | 30 | 39 | 146 |
Gaylor Curier | 20 | 291 | 45 | 108 | .417 | 25 | 75 | .333 | 20 | 33 | .606 | 17 | 20 | .850 | 10 | 28 | 38 | 13 | 4 | 1 | 18 | 29 | 132 |
Hugo Robineau | 18 | 217 | 21 | 45 | .467 | 6 | 16 | .375 | 15 | 29 | .517 | 25 | 31 | .806 | 3 | 21 | 24 | 19 | 4 | 1 | 13 | 20 | 73 |
Justin Patton | 20 | 446 | 92 | 152 | .605 | 3 | 7 | .429 | 89 | 145 | .614 | 23 | 42 | .548 | 43 | 57 | 100 | 16 | 23 | 18 | 27 | 58 | 210 |
Kim Tillie | 20 | 350 | 34 | 77 | .442 | 11 | 37 | .297 | 23 | 40 | .575 | 21 | 25 | .840 | 27 | 45 | 72 | 25 | 21 | 2 | 16 | 43 | 100 |
Lucas Dufeal | 4 | 14 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
Mateo Bordes | 2 | 11 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
Matheo Leray | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | ||||
Naoll Balfourier | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Neal Sako | 14 | 223 | 27 | 47 | .574 | 0 | 0 | 27 | 47 | .574 | 15 | 26 | .577 | 27 | 46 | 73 | 8 | 4 | 6 | 10 | 33 | 69 | |
Perry Ellis | 20 | 500 | 85 | 174 | .489 | 20 | 52 | .385 | 65 | 122 | .533 | 49 | 66 | .742 | 17 | 67 | 84 | 25 | 13 | 6 | 11 | 16 | 239 |
TJ Campbell | 20 | 510 | 61 | 135 | .452 | 30 | 83 | .361 | 31 | 52 | .596 | 38 | 42 | .905 | 14 | 25 | 39 | 71 | 25 | 2 | 28 | 41 | 190 |
Per 36 Minutes
Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boris Dallo | 19 | 536 | 3.5 | 9.8 | .356 | 1.4 | 4.2 | .333 | 2.1 | 5.6 | .373 | 2.3 | 3.4 | .680 | 1.1 | 6.1 | 7.3 | 6.4 | 0.6 | 0.1 | 3.6 | 2.5 | 10.7 |
Darel Poirier | 5 | 74 | 8.3 | 12.6 | .654 | 0.5 | 1.5 | .333 | 7.8 | 11.2 | .696 | 0.5 | 1.0 | .500 | 1.9 | 5.4 | 7.3 | 1.0 | 0.0 | 0.0 | 1.9 | 4.9 | 17.5 |
Dominic Artis | 19 | 562 | 6.6 | 15.4 | .429 | 3.0 | 8.8 | .341 | 3.6 | 6.5 | .549 | 3.8 | 4.7 | .822 | 1.0 | 2.9 | 3.8 | 4.6 | 2.2 | 0.2 | 2.5 | 2.6 | 20.0 |
Enzo Goudou-Sinha | 20 | 343 | 4.4 | 10.0 | .442 | 2.6 | 6.7 | .391 | 1.8 | 3.3 | .548 | 3.9 | 4.8 | .804 | 0.6 | 1.7 | 2.3 | 3.6 | 0.5 | 0.0 | 3.1 | 4.1 | 15.3 |
Gaylor Curier | 20 | 291 | 5.6 | 13.4 | .417 | 3.1 | 9.3 | .333 | 2.5 | 4.1 | .606 | 2.1 | 2.5 | .850 | 1.2 | 3.5 | 4.7 | 1.6 | 0.5 | 0.1 | 2.2 | 3.6 | 16.3 |
Hugo Robineau | 18 | 217 | 3.5 | 7.5 | .467 | 1.0 | 2.7 | .375 | 2.5 | 4.8 | .517 | 4.1 | 5.1 | .806 | 0.5 | 3.5 | 4.0 | 3.2 | 0.7 | 0.2 | 2.2 | 3.3 | 12.1 |
Justin Patton | 20 | 446 | 7.4 | 12.3 | .605 | 0.2 | 0.6 | .429 | 7.2 | 11.7 | .614 | 1.9 | 3.4 | .548 | 3.5 | 4.6 | 8.1 | 1.3 | 1.9 | 1.5 | 2.2 | 4.7 | 17.0 |
Kim Tillie | 20 | 350 | 3.5 | 7.9 | .442 | 1.1 | 3.8 | .297 | 2.4 | 4.1 | .575 | 2.2 | 2.6 | .840 | 2.8 | 4.6 | 7.4 | 2.6 | 2.2 | 0.2 | 1.6 | 4.4 | 10.3 |
Lucas Dufeal | 4 | 14 | 2.6 | 2.6 | 1.000 | 0.0 | 0.0 | 2.6 | 2.6 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 5.1 | ||
Mateo Bordes | 2 | 11 | 3.3 | 6.5 | .500 | 3.3 | 6.5 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 9.8 | ||
Matheo Leray | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 0.0 | 0.0 | 36.0 | 18.0 | 0.0 | ||||
Naoll Balfourier | 1 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 36.0 | .500 | 18.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | |||
Neal Sako | 14 | 223 | 4.4 | 7.6 | .574 | 0.0 | 0.0 | 4.4 | 7.6 | .574 | 2.4 | 4.2 | .577 | 4.4 | 7.4 | 11.8 | 1.3 | 0.6 | 1.0 | 1.6 | 5.3 | 11.1 | |
Perry Ellis | 20 | 500 | 6.1 | 12.5 | .489 | 1.4 | 3.7 | .385 | 4.7 | 8.8 | .533 | 3.5 | 4.8 | .742 | 1.2 | 4.8 | 6.0 | 1.8 | 0.9 | 0.4 | 0.8 | 1.2 | 17.2 |
TJ Campbell | 20 | 510 | 4.3 | 9.5 | .452 | 2.1 | 5.9 | .361 | 2.2 | 3.7 | .596 | 2.7 | 3.0 | .905 | 1.0 | 1.8 | 2.8 | 5.0 | 1.8 | 0.1 | 2.0 | 2.9 | 13.4 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, February 6, 4:51AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.