Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 18 | 3600 | 537 | 1071 | .501 | 159 | 415 | .383 | 378 | 656 | .576 | 339 | 425 | .798 | 168 | 367 | 535 | 277 | 118 | 50 | 198 | 408 | 1572 |
Opp | 18 | 3600 | 500 | 1074 | .466 | 137 | 413 | .332 | 363 | 661 | .549 | 288 | 374 | .770 | 160 | 328 | 488 | 301 | 118 | 35 | 226 | 411 | 1425 |
Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 13 | 2650 | 385 | 859 | .448 | 98 | 299 | .328 | 287 | 560 | .513 | 156 | 219 | .712 | 182 | 355 | 537 | 204 | 103 | 41 | 183 | 272 | 1024 |
Opp | 13 | 2650 | 349 | 816 | .428 | 96 | 303 | .317 | 253 | 513 | .493 | 145 | 224 | .647 | 138 | 311 | 449 | 201 | 99 | 37 | 181 | 243 | 939 |
Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 31 | 6250 | 922 | 1930 | .478 | 257 | 714 | .360 | 665 | 1216 | .547 | 495 | 644 | .769 | 350 | 722 | 1072 | 481 | 221 | 91 | 381 | 680 | 2596 |
Opp | 31 | 6250 | 849 | 1890 | .449 | 233 | 716 | .325 | 616 | 1174 | .525 | 433 | 598 | .724 | 298 | 639 | 937 | 502 | 217 | 72 | 407 | 654 | 2364 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Aaron White | 9 | 16.8 | 2.1 | 4.2 | .500 | 0.4 | 1.6 | .286 | 1.7 | 2.7 | .625 | 1.8 | 2.6 | .696 | 1.0 | 2.1 | 3.1 | 0.6 | 0.2 | 0.2 | 0.7 | 1.4 | 6.4 |
Aleksandar Lazic | 18 | 14.8 | 2.9 | 4.6 | .639 | 1.2 | 1.9 | .629 | 1.7 | 2.7 | .646 | 1.6 | 2.0 | .806 | 1.1 | 1.7 | 2.8 | 0.7 | 0.8 | 0.2 | 0.7 | 2.0 | 8.7 |
Alpha Kaba | 15 | 20.8 | 3.4 | 5.9 | .573 | 0.0 | 0.0 | | 3.4 | 5.9 | .573 | 2.5 | 3.4 | .725 | 2.5 | 4.0 | 6.5 | 0.4 | 0.9 | 0.7 | 1.1 | 2.7 | 9.3 |
Cam Reynolds | 18 | 24.3 | 3.9 | 8.3 | .467 | 2.6 | 5.7 | .461 | 1.3 | 2.7 | .479 | 1.3 | 1.4 | .920 | 0.3 | 2.3 | 2.6 | 0.7 | 0.4 | 0.2 | 0.8 | 2.4 | 11.7 |
Edin Atic | 15 | 14.2 | 1.4 | 2.7 | .512 | 0.5 | 1.6 | .292 | 0.9 | 1.1 | .824 | 0.6 | 1.1 | .563 | 0.3 | 1.5 | 1.8 | 1.0 | 0.2 | 0.5 | 0.7 | 1.7 | 3.9 |
Erick Green | 5 | 23.8 | 4.0 | 9.6 | .417 | 1.0 | 2.8 | .357 | 3.0 | 6.8 | .441 | 2.8 | 3.0 | .933 | 0.4 | 2.0 | 2.4 | 0.8 | 1.0 | 0.2 | 0.4 | 1.6 | 11.8 |
Igor Drobnjak | 16 | 16.8 | 2.0 | 5.3 | .376 | 0.8 | 2.6 | .293 | 1.3 | 2.8 | .455 | 2.4 | 2.6 | .929 | 0.4 | 1.5 | 1.9 | 1.6 | 0.3 | 0.1 | 1.0 | 1.9 | 7.2 |
Ilic Aleksa | 11 | 13.4 | 1.8 | 2.5 | .714 | 0.0 | 0.0 | | 1.8 | 2.5 | .714 | 0.7 | 0.9 | .800 | 0.9 | 2.8 | 3.7 | 0.2 | 0.2 | 0.8 | 1.0 | 2.4 | 4.4 |
J.J. O'Brien | 5 | 23.0 | 3.6 | 7.6 | .474 | 0.4 | 2.0 | .200 | 3.2 | 5.6 | .571 | 2.0 | 3.2 | .625 | 0.8 | 1.8 | 2.6 | 0.8 | 0.4 | 0.0 | 1.6 | 2.0 | 9.6 |
Kenan Kamenjas | 14 | 12.2 | 2.1 | 3.1 | .659 | 0.0 | 0.1 | .000 | 2.1 | 3.1 | .674 | 0.7 | 1.3 | .556 | 1.6 | 1.7 | 3.3 | 0.5 | 0.6 | 0.2 | 0.8 | 1.8 | 4.9 |
Marko Kuridza | 14 | 22.0 | 2.2 | 4.6 | .477 | 0.9 | 1.9 | .444 | 1.4 | 2.7 | .500 | 2.1 | 2.6 | .811 | 1.6 | 2.6 | 4.3 | 2.6 | 0.6 | 0.4 | 1.5 | 2.6 | 7.4 |
Petar Popovic | 16 | 22.6 | 2.5 | 6.1 | .408 | 0.8 | 2.4 | .308 | 1.8 | 3.7 | .475 | 1.5 | 1.8 | .828 | 0.4 | 0.8 | 1.2 | 2.7 | 1.1 | 0.1 | 1.2 | 2.1 | 7.3 |
Phil Booth | 13 | 17.4 | 2.3 | 5.5 | .417 | 0.5 | 2.5 | .212 | 1.8 | 3.0 | .590 | 1.3 | 1.8 | .708 | 0.2 | 1.5 | 1.7 | 1.2 | 0.5 | 0.0 | 1.1 | 2.2 | 6.5 |
Suad Sehovic | 10 | 5.4 | 1.1 | 2.3 | .478 | 1.0 | 2.1 | .476 | 0.1 | 0.2 | .500 | 0.7 | 0.7 | 1.000 | 0.1 | 0.5 | 0.6 | 0.2 | 0.3 | 0.0 | 0.3 | 0.3 | 3.9 |
Trae Bell-Haynes | 18 | 25.1 | 5.1 | 9.4 | .544 | 1.1 | 3.0 | .352 | 4.1 | 6.4 | .635 | 3.7 | 4.2 | .868 | 0.9 | 1.2 | 2.1 | 4.8 | 1.2 | 0.2 | 1.9 | 2.8 | 14.9 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Aaron White | 6 | 14.7 | 2.5 | 5.5 | .455 | 0.3 | 1.5 | .222 | 2.2 | 4.0 | .542 | 2.3 | 2.8 | .824 | 1.2 | 2.5 | 3.7 | 1.2 | 0.5 | 0.3 | 0.7 | 1.3 | 7.7 |
Aleksandar Lazic | 13 | 14.1 | 0.8 | 2.7 | .314 | 0.4 | 1.6 | .238 | 0.5 | 1.1 | .429 | 0.7 | 1.1 | .643 | 0.8 | 2.8 | 3.5 | 0.5 | 0.6 | 0.2 | 0.8 | 1.7 | 2.8 |
Alpha Kaba | 12 | 26.2 | 5.0 | 8.4 | .594 | 0.0 | 0.0 | | 5.0 | 8.4 | .594 | 2.3 | 4.1 | .571 | 4.5 | 6.9 | 11.4 | 0.5 | 1.9 | 1.3 | 1.9 | 2.5 | 12.3 |
Cam Reynolds | 13 | 26.1 | 4.2 | 9.6 | .440 | 2.5 | 6.3 | .402 | 1.7 | 3.3 | .512 | 0.5 | 0.6 | .875 | 0.6 | 3.3 | 3.9 | 0.5 | 0.9 | 0.4 | 0.9 | 2.5 | 11.5 |
Edin Atic | 10 | 13.8 | 1.2 | 3.3 | .364 | 0.4 | 1.8 | .222 | 0.8 | 1.5 | .533 | 0.1 | 0.4 | .250 | 0.3 | 2.7 | 3.0 | 1.3 | 0.5 | 0.3 | 0.7 | 1.6 | 2.9 |
Erick Green | 4 | 24.3 | 5.5 | 11.5 | .478 | 1.5 | 3.8 | .400 | 4.0 | 7.8 | .516 | 2.8 | 3.5 | .786 | 0.3 | 1.5 | 1.8 | 0.8 | 1.3 | 0.0 | 0.8 | 1.8 | 15.3 |
Igor Drobnjak | 12 | 13.8 | 2.3 | 5.7 | .397 | 0.5 | 2.3 | .222 | 1.8 | 3.4 | .512 | 0.9 | 1.0 | .917 | 0.6 | 0.9 | 1.5 | 1.4 | 0.8 | 0.0 | 1.5 | 2.1 | 5.9 |
Ilic Aleksa | 6 | 11.5 | 2.0 | 2.8 | .706 | 0.0 | 0.2 | .000 | 2.0 | 2.7 | .750 | 0.2 | 0.5 | .333 | 1.2 | 2.5 | 3.7 | 0.0 | 0.5 | 0.7 | 0.3 | 1.7 | 4.2 |
J.J. O'Brien | 4 | 22.5 | 4.3 | 9.0 | .472 | 0.0 | 0.8 | .000 | 4.3 | 8.3 | .515 | 0.0 | 0.0 | | 1.3 | 0.5 | 1.8 | 0.8 | 1.3 | 0.0 | 0.3 | 2.0 | 8.5 |
Kenan Kamenjas | 10 | 10.4 | 1.7 | 2.7 | .630 | 0.0 | 0.1 | .000 | 1.7 | 2.6 | .654 | 0.4 | 0.7 | .571 | 1.7 | 1.5 | 3.2 | 0.1 | 0.3 | 0.1 | 0.8 | 1.2 | 3.8 |
Marko Kuridza | 10 | 24.4 | 2.4 | 5.4 | .444 | 0.8 | 2.3 | .348 | 1.6 | 3.1 | .516 | 1.0 | 1.4 | .714 | 1.0 | 2.5 | 3.5 | 2.0 | 0.4 | 0.1 | 1.2 | 2.5 | 6.6 |
Petar Popovic | 12 | 24.6 | 3.1 | 7.1 | .435 | 1.0 | 2.9 | .343 | 2.1 | 4.2 | .500 | 1.3 | 2.1 | .640 | 0.3 | 1.7 | 2.0 | 2.5 | 0.9 | 0.1 | 1.6 | 1.7 | 8.5 |
Phil Booth | 9 | 16.7 | 3.0 | 7.1 | .422 | 0.8 | 2.4 | .318 | 2.2 | 4.7 | .476 | 1.0 | 1.6 | .643 | 0.3 | 1.2 | 1.6 | 1.7 | 0.2 | 0.0 | 1.4 | 2.2 | 7.8 |
Suad Sehovic | 2 | 4.5 | 0.0 | 0.5 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Trae Bell-Haynes | 13 | 27.9 | 3.8 | 10.3 | .366 | 1.2 | 3.2 | .366 | 2.6 | 7.2 | .366 | 2.7 | 2.9 | .921 | 0.7 | 1.8 | 2.5 | 5.8 | 0.7 | 0.5 | 3.2 | 2.8 | 11.4 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Aaron White | 15 | 15.9 | 2.3 | 4.7 | .479 | 0.4 | 1.5 | .261 | 1.9 | 3.2 | .583 | 2.0 | 2.7 | .750 | 1.1 | 2.3 | 3.3 | 0.8 | 0.3 | 0.3 | 0.7 | 1.4 | 6.9 |
Aleksandar Lazic | 31 | 14.5 | 2.1 | 3.8 | .542 | 0.9 | 1.8 | .482 | 1.2 | 2.0 | .597 | 1.2 | 1.6 | .760 | 1.0 | 2.1 | 3.1 | 0.6 | 0.7 | 0.2 | 0.7 | 1.9 | 6.2 |
Alpha Kaba | 27 | 23.2 | 4.1 | 7.0 | .584 | 0.0 | 0.0 | | 4.1 | 7.0 | .584 | 2.4 | 3.7 | .650 | 3.4 | 5.3 | 8.7 | 0.4 | 1.3 | 1.0 | 1.4 | 2.6 | 10.6 |
Cam Reynolds | 31 | 25.0 | 4.0 | 8.9 | .455 | 2.6 | 5.9 | .435 | 1.5 | 2.9 | .495 | 1.0 | 1.1 | .909 | 0.4 | 2.7 | 3.2 | 0.6 | 0.6 | 0.3 | 0.8 | 2.4 | 11.6 |
Edin Atic | 25 | 14.0 | 1.3 | 3.0 | .446 | 0.4 | 1.7 | .262 | 0.9 | 1.3 | .688 | 0.4 | 0.8 | .500 | 0.3 | 2.0 | 2.3 | 1.1 | 0.3 | 0.4 | 0.7 | 1.7 | 3.5 |
Erick Green | 9 | 24.0 | 4.7 | 10.4 | .447 | 1.2 | 3.2 | .379 | 3.4 | 7.2 | .477 | 2.8 | 3.2 | .862 | 0.3 | 1.8 | 2.1 | 0.8 | 1.1 | 0.1 | 0.6 | 1.7 | 13.3 |
Igor Drobnjak | 28 | 15.5 | 2.1 | 5.5 | .386 | 0.6 | 2.4 | .265 | 1.5 | 3.0 | .482 | 1.8 | 1.9 | .926 | 0.5 | 1.3 | 1.7 | 1.5 | 0.5 | 0.0 | 1.2 | 2.0 | 6.6 |
Ilic Aleksa | 17 | 12.7 | 1.9 | 2.6 | .711 | 0.0 | 0.1 | .000 | 1.9 | 2.6 | .727 | 0.5 | 0.8 | .692 | 1.0 | 2.7 | 3.7 | 0.1 | 0.3 | 0.8 | 0.8 | 2.1 | 4.3 |
J.J. O'Brien | 9 | 22.8 | 3.9 | 8.2 | .473 | 0.2 | 1.4 | .154 | 3.7 | 6.8 | .541 | 1.1 | 1.8 | .625 | 1.0 | 1.2 | 2.2 | 0.8 | 0.8 | 0.0 | 1.0 | 2.0 | 9.1 |
Kenan Kamenjas | 24 | 11.5 | 1.9 | 3.0 | .648 | 0.0 | 0.1 | .000 | 1.9 | 2.9 | .667 | 0.6 | 1.0 | .560 | 1.6 | 1.6 | 3.3 | 0.3 | 0.5 | 0.2 | 0.8 | 1.5 | 4.4 |
Marko Kuridza | 24 | 23.0 | 2.3 | 5.0 | .462 | 0.8 | 2.1 | .400 | 1.5 | 2.9 | .507 | 1.7 | 2.1 | .784 | 1.4 | 2.6 | 4.0 | 2.3 | 0.5 | 0.3 | 1.4 | 2.5 | 7.1 |
Petar Popovic | 28 | 23.5 | 2.8 | 6.5 | .421 | 0.9 | 2.6 | .324 | 1.9 | 3.9 | .486 | 1.4 | 1.9 | .741 | 0.4 | 1.2 | 1.5 | 2.6 | 1.0 | 0.1 | 1.4 | 1.9 | 7.8 |
Phil Booth | 22 | 17.1 | 2.6 | 6.2 | .419 | 0.6 | 2.5 | .255 | 2.0 | 3.7 | .531 | 1.2 | 1.7 | .684 | 0.3 | 1.4 | 1.6 | 1.4 | 0.4 | 0.0 | 1.2 | 2.2 | 7.0 |
Suad Sehovic | 12 | 5.3 | 0.9 | 2.0 | .458 | 0.8 | 1.8 | .455 | 0.1 | 0.2 | .500 | 0.6 | 0.6 | 1.000 | 0.2 | 0.4 | 0.6 | 0.2 | 0.3 | 0.0 | 0.3 | 0.3 | 3.3 |
Trae Bell-Haynes | 31 | 26.3 | 4.5 | 9.8 | .465 | 1.1 | 3.1 | .358 | 3.5 | 6.7 | .514 | 3.3 | 3.7 | .886 | 0.8 | 1.5 | 2.3 | 5.2 | 1.0 | 0.3 | 2.5 | 2.8 | 13.5 |
Totals Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Aaron White | 9 | 151 | 19 | 38 | .500 | 4 | 14 | .286 | 15 | 24 | .625 | 16 | 23 | .696 | 9 | 19 | 28 | 5 | 2 | 2 | 6 | 13 | 58 |
Aleksandar Lazic | 18 | 266 | 53 | 83 | .639 | 22 | 35 | .629 | 31 | 48 | .646 | 29 | 36 | .806 | 20 | 30 | 50 | 13 | 14 | 3 | 12 | 36 | 157 |
Alpha Kaba | 15 | 312 | 51 | 89 | .573 | 0 | 0 | | 51 | 89 | .573 | 37 | 51 | .725 | 37 | 60 | 97 | 6 | 13 | 10 | 16 | 40 | 139 |
Cam Reynolds | 18 | 437 | 70 | 150 | .467 | 47 | 102 | .461 | 23 | 48 | .479 | 23 | 25 | .920 | 5 | 42 | 47 | 12 | 8 | 4 | 14 | 43 | 210 |
Edin Atic | 15 | 213 | 21 | 41 | .512 | 7 | 24 | .292 | 14 | 17 | .824 | 9 | 16 | .563 | 4 | 23 | 27 | 15 | 3 | 8 | 11 | 26 | 58 |
Erick Green | 5 | 119 | 20 | 48 | .417 | 5 | 14 | .357 | 15 | 34 | .441 | 14 | 15 | .933 | 2 | 10 | 12 | 4 | 5 | 1 | 2 | 8 | 59 |
Igor Drobnjak | 16 | 268 | 32 | 85 | .376 | 12 | 41 | .293 | 20 | 44 | .455 | 39 | 42 | .929 | 6 | 24 | 30 | 26 | 4 | 1 | 16 | 30 | 115 |
Ilic Aleksa | 11 | 147 | 20 | 28 | .714 | 0 | 0 | | 20 | 28 | .714 | 8 | 10 | .800 | 10 | 31 | 41 | 2 | 2 | 9 | 11 | 26 | 48 |
J.J. O'Brien | 5 | 115 | 18 | 38 | .474 | 2 | 10 | .200 | 16 | 28 | .571 | 10 | 16 | .625 | 4 | 9 | 13 | 4 | 2 | 0 | 8 | 10 | 48 |
Kenan Kamenjas | 14 | 171 | 29 | 44 | .659 | 0 | 1 | .000 | 29 | 43 | .674 | 10 | 18 | .556 | 22 | 24 | 46 | 7 | 9 | 3 | 11 | 25 | 68 |
Marko Kuridza | 14 | 308 | 31 | 65 | .477 | 12 | 27 | .444 | 19 | 38 | .500 | 30 | 37 | .811 | 23 | 37 | 60 | 36 | 8 | 5 | 21 | 36 | 104 |
Petar Popovic | 16 | 362 | 40 | 98 | .408 | 12 | 39 | .308 | 28 | 59 | .475 | 24 | 29 | .828 | 6 | 13 | 19 | 43 | 17 | 1 | 19 | 33 | 116 |
Phil Booth | 13 | 226 | 30 | 72 | .417 | 7 | 33 | .212 | 23 | 39 | .590 | 17 | 24 | .708 | 3 | 19 | 22 | 15 | 6 | 0 | 14 | 29 | 84 |
Suad Sehovic | 10 | 54 | 11 | 23 | .478 | 10 | 21 | .476 | 1 | 2 | .500 | 7 | 7 | 1.000 | 1 | 5 | 6 | 2 | 3 | 0 | 3 | 3 | 39 |
Trae Bell-Haynes | 18 | 452 | 92 | 169 | .544 | 19 | 54 | .352 | 73 | 115 | .635 | 66 | 76 | .868 | 16 | 21 | 37 | 87 | 22 | 3 | 34 | 50 | 269 |
Totals Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Aaron White | 6 | 88 | 15 | 33 | .455 | 2 | 9 | .222 | 13 | 24 | .542 | 14 | 17 | .824 | 7 | 15 | 22 | 7 | 3 | 2 | 4 | 8 | 46 |
Aleksandar Lazic | 13 | 183 | 11 | 35 | .314 | 5 | 21 | .238 | 6 | 14 | .429 | 9 | 14 | .643 | 10 | 36 | 46 | 7 | 8 | 2 | 11 | 22 | 36 |
Alpha Kaba | 12 | 314 | 60 | 101 | .594 | 0 | 0 | | 60 | 101 | .594 | 28 | 49 | .571 | 54 | 83 | 137 | 6 | 23 | 16 | 23 | 30 | 148 |
Cam Reynolds | 13 | 339 | 55 | 125 | .440 | 33 | 82 | .402 | 22 | 43 | .512 | 7 | 8 | .875 | 8 | 43 | 51 | 7 | 12 | 5 | 12 | 32 | 150 |
Edin Atic | 10 | 138 | 12 | 33 | .364 | 4 | 18 | .222 | 8 | 15 | .533 | 1 | 4 | .250 | 3 | 27 | 30 | 13 | 5 | 3 | 7 | 16 | 29 |
Erick Green | 4 | 97 | 22 | 46 | .478 | 6 | 15 | .400 | 16 | 31 | .516 | 11 | 14 | .786 | 1 | 6 | 7 | 3 | 5 | 0 | 3 | 7 | 61 |
Igor Drobnjak | 12 | 166 | 27 | 68 | .397 | 6 | 27 | .222 | 21 | 41 | .512 | 11 | 12 | .917 | 7 | 11 | 18 | 17 | 9 | 0 | 18 | 25 | 71 |
Ilic Aleksa | 6 | 69 | 12 | 17 | .706 | 0 | 1 | .000 | 12 | 16 | .750 | 1 | 3 | .333 | 7 | 15 | 22 | 0 | 3 | 4 | 2 | 10 | 25 |
J.J. O'Brien | 4 | 90 | 17 | 36 | .472 | 0 | 3 | .000 | 17 | 33 | .515 | 0 | 0 | | 5 | 2 | 7 | 3 | 5 | 0 | 1 | 8 | 34 |
Kenan Kamenjas | 10 | 104 | 17 | 27 | .630 | 0 | 1 | .000 | 17 | 26 | .654 | 4 | 7 | .571 | 17 | 15 | 32 | 1 | 3 | 1 | 8 | 12 | 38 |
Marko Kuridza | 10 | 244 | 24 | 54 | .444 | 8 | 23 | .348 | 16 | 31 | .516 | 10 | 14 | .714 | 10 | 25 | 35 | 20 | 4 | 1 | 12 | 25 | 66 |
Petar Popovic | 12 | 295 | 37 | 85 | .435 | 12 | 35 | .343 | 25 | 50 | .500 | 16 | 25 | .640 | 4 | 20 | 24 | 30 | 11 | 1 | 19 | 20 | 102 |
Phil Booth | 9 | 150 | 27 | 64 | .422 | 7 | 22 | .318 | 20 | 42 | .476 | 9 | 14 | .643 | 3 | 11 | 14 | 15 | 2 | 0 | 13 | 20 | 70 |
Suad Sehovic | 2 | 9 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Trae Bell-Haynes | 13 | 363 | 49 | 134 | .366 | 15 | 41 | .366 | 34 | 93 | .366 | 35 | 38 | .921 | 9 | 24 | 33 | 75 | 9 | 6 | 42 | 37 | 148 |
Totals Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Aaron White | 15 | 239 | 34 | 71 | .479 | 6 | 23 | .261 | 28 | 48 | .583 | 30 | 40 | .750 | 16 | 34 | 50 | 12 | 5 | 4 | 10 | 21 | 104 |
Aleksandar Lazic | 31 | 449 | 64 | 118 | .542 | 27 | 56 | .482 | 37 | 62 | .597 | 38 | 50 | .760 | 30 | 66 | 96 | 20 | 22 | 5 | 23 | 58 | 193 |
Alpha Kaba | 27 | 626 | 111 | 190 | .584 | 0 | 0 | | 111 | 190 | .584 | 65 | 100 | .650 | 91 | 143 | 234 | 12 | 36 | 26 | 39 | 70 | 287 |
Cam Reynolds | 31 | 776 | 125 | 275 | .455 | 80 | 184 | .435 | 45 | 91 | .495 | 30 | 33 | .909 | 13 | 85 | 98 | 19 | 20 | 9 | 26 | 75 | 360 |
Edin Atic | 25 | 351 | 33 | 74 | .446 | 11 | 42 | .262 | 22 | 32 | .688 | 10 | 20 | .500 | 7 | 50 | 57 | 28 | 8 | 11 | 18 | 42 | 87 |
Erick Green | 9 | 216 | 42 | 94 | .447 | 11 | 29 | .379 | 31 | 65 | .477 | 25 | 29 | .862 | 3 | 16 | 19 | 7 | 10 | 1 | 5 | 15 | 120 |
Igor Drobnjak | 28 | 434 | 59 | 153 | .386 | 18 | 68 | .265 | 41 | 85 | .482 | 50 | 54 | .926 | 13 | 35 | 48 | 43 | 13 | 1 | 34 | 55 | 186 |
Ilic Aleksa | 17 | 216 | 32 | 45 | .711 | 0 | 1 | .000 | 32 | 44 | .727 | 9 | 13 | .692 | 17 | 46 | 63 | 2 | 5 | 13 | 13 | 36 | 73 |
J.J. O'Brien | 9 | 205 | 35 | 74 | .473 | 2 | 13 | .154 | 33 | 61 | .541 | 10 | 16 | .625 | 9 | 11 | 20 | 7 | 7 | 0 | 9 | 18 | 82 |
Kenan Kamenjas | 24 | 275 | 46 | 71 | .648 | 0 | 2 | .000 | 46 | 69 | .667 | 14 | 25 | .560 | 39 | 39 | 78 | 8 | 12 | 4 | 19 | 37 | 106 |
Marko Kuridza | 24 | 552 | 55 | 119 | .462 | 20 | 50 | .400 | 35 | 69 | .507 | 40 | 51 | .784 | 33 | 62 | 95 | 56 | 12 | 6 | 33 | 61 | 170 |
Petar Popovic | 28 | 657 | 77 | 183 | .421 | 24 | 74 | .324 | 53 | 109 | .486 | 40 | 54 | .741 | 10 | 33 | 43 | 73 | 28 | 2 | 38 | 53 | 218 |
Phil Booth | 22 | 376 | 57 | 136 | .419 | 14 | 55 | .255 | 43 | 81 | .531 | 26 | 38 | .684 | 6 | 30 | 36 | 30 | 8 | 0 | 27 | 49 | 154 |
Suad Sehovic | 12 | 63 | 11 | 24 | .458 | 10 | 22 | .455 | 1 | 2 | .500 | 7 | 7 | 1.000 | 2 | 5 | 7 | 2 | 4 | 0 | 3 | 3 | 39 |
Trae Bell-Haynes | 31 | 815 | 141 | 303 | .465 | 34 | 95 | .358 | 107 | 208 | .514 | 101 | 114 | .886 | 25 | 45 | 70 | 162 | 31 | 9 | 76 | 87 | 417 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Aaron White | 9 | 151 | 4.5 | 9.1 | .500 | 1.0 | 3.3 | .286 | 3.6 | 5.7 | .625 | 3.8 | 5.5 | .696 | 2.1 | 4.5 | 6.7 | 1.2 | 0.5 | 0.5 | 1.4 | 3.1 | 13.8 |
Aleksandar Lazic | 18 | 266 | 7.2 | 11.2 | .639 | 3.0 | 4.7 | .629 | 4.2 | 6.5 | .646 | 3.9 | 4.9 | .806 | 2.7 | 4.1 | 6.8 | 1.8 | 1.9 | 0.4 | 1.6 | 4.9 | 21.2 |
Alpha Kaba | 15 | 312 | 5.9 | 10.3 | .573 | 0.0 | 0.0 | | 5.9 | 10.3 | .573 | 4.3 | 5.9 | .725 | 4.3 | 6.9 | 11.2 | 0.7 | 1.5 | 1.2 | 1.8 | 4.6 | 16.0 |
Cam Reynolds | 18 | 437 | 5.8 | 12.4 | .467 | 3.9 | 8.4 | .461 | 1.9 | 4.0 | .479 | 1.9 | 2.1 | .920 | 0.4 | 3.5 | 3.9 | 1.0 | 0.7 | 0.3 | 1.2 | 3.5 | 17.3 |
Edin Atic | 15 | 213 | 3.5 | 6.9 | .512 | 1.2 | 4.1 | .292 | 2.4 | 2.9 | .824 | 1.5 | 2.7 | .563 | 0.7 | 3.9 | 4.6 | 2.5 | 0.5 | 1.4 | 1.9 | 4.4 | 9.8 |
Erick Green | 5 | 119 | 6.1 | 14.5 | .417 | 1.5 | 4.2 | .357 | 4.5 | 10.3 | .441 | 4.2 | 4.5 | .933 | 0.6 | 3.0 | 3.6 | 1.2 | 1.5 | 0.3 | 0.6 | 2.4 | 17.8 |
Igor Drobnjak | 16 | 268 | 4.3 | 11.4 | .376 | 1.6 | 5.5 | .293 | 2.7 | 5.9 | .455 | 5.2 | 5.6 | .929 | 0.8 | 3.2 | 4.0 | 3.5 | 0.5 | 0.1 | 2.1 | 4.0 | 15.4 |
Ilic Aleksa | 11 | 147 | 4.9 | 6.9 | .714 | 0.0 | 0.0 | | 4.9 | 6.9 | .714 | 2.0 | 2.4 | .800 | 2.4 | 7.6 | 10.0 | 0.5 | 0.5 | 2.2 | 2.7 | 6.4 | 11.8 |
J.J. O'Brien | 5 | 115 | 5.6 | 11.9 | .474 | 0.6 | 3.1 | .200 | 5.0 | 8.8 | .571 | 3.1 | 5.0 | .625 | 1.3 | 2.8 | 4.1 | 1.3 | 0.6 | 0.0 | 2.5 | 3.1 | 15.0 |
Kenan Kamenjas | 14 | 171 | 6.1 | 9.3 | .659 | 0.0 | 0.2 | .000 | 6.1 | 9.1 | .674 | 2.1 | 3.8 | .556 | 4.6 | 5.1 | 9.7 | 1.5 | 1.9 | 0.6 | 2.3 | 5.3 | 14.3 |
