Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 17 | 3406 | 451 | 1005 | .449 | 143 | 407 | .351 | 308 | 598 | .515 | 260 | 343 | .758 | 154 | 419 | 573 | 306 | 107 | 19 | 238 | 332 | 1305 |
Opp | 17 | 3406 | 489 | 1061 | .461 | 177 | 470 | .377 | 312 | 591 | .528 | 227 | 311 | .730 | 177 | 420 | 597 | 327 | 124 | 29 | 227 | 365 | 1382 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Bryce Brown | 2 | 20.5 | 3.0 | 7.5 | .400 | 1.5 | 4.5 | .333 | 1.5 | 3.0 | .500 | 2.0 | 2.5 | .800 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 | 9.5 |
Burak Can Yildizli | 17 | 13.5 | 1.5 | 3.1 | .500 | 0.2 | 0.7 | .250 | 1.4 | 2.4 | .575 | 0.9 | 1.4 | .625 | 0.9 | 2.4 | 3.4 | 1.1 | 0.2 | 0.0 | 0.8 | 2.1 | 4.1 |
David McCormack | 17 | 22.9 | 3.6 | 6.5 | .550 | 0.0 | 0.1 | .000 | 3.6 | 6.4 | .560 | 2.7 | 3.5 | .780 | 2.2 | 5.3 | 7.5 | 0.8 | 1.0 | 0.2 | 1.6 | 2.2 | 9.9 |
Efe Tahmaz | 2 | 0.5 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 |
Egemen Guven | 5 | 10.8 | 2.0 | 3.4 | .588 | 0.2 | 0.4 | .500 | 1.8 | 3.0 | .600 | 0.4 | 0.4 | 1.000 | 1.4 | 2.0 | 3.4 | 0.4 | 0.4 | 0.2 | 0.2 | 0.6 | 4.6 |
Emir Adiguzel | 1 | 2.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Furkan Haltali | 9 | 14.3 | 2.1 | 4.0 | .528 | 0.0 | 0.0 | | 2.1 | 4.0 | .528 | 1.4 | 3.0 | .481 | 2.0 | 1.8 | 3.8 | 0.7 | 0.4 | 0.2 | 0.7 | 3.1 | 5.7 |
Gediminas Orelik | 15 | 30.4 | 2.9 | 8.7 | .336 | 2.0 | 6.3 | .319 | 0.9 | 2.5 | .378 | 2.3 | 2.8 | .833 | 1.1 | 4.1 | 5.3 | 3.2 | 0.3 | 0.0 | 1.5 | 1.5 | 10.2 |
Isaiah Whitehead | 2 | 25.5 | 2.0 | 9.0 | .222 | 1.0 | 4.0 | .250 | 1.0 | 5.0 | .200 | 2.5 | 2.5 | 1.000 | 0.5 | 1.5 | 2.0 | 3.0 | 0.0 | 0.5 | 4.0 | 3.0 | 7.5 |
Jason Rich | 10 | 29.5 | 3.3 | 7.7 | .429 | 1.0 | 3.1 | .323 | 2.3 | 4.6 | .500 | 0.5 | 0.8 | .625 | 0.2 | 2.3 | 2.5 | 2.9 | 0.5 | 0.2 | 2.5 | 2.3 | 8.1 |
Jordan Usher | 16 | 29.3 | 5.3 | 9.8 | .535 | 1.3 | 3.4 | .382 | 3.9 | 6.4 | .618 | 2.6 | 3.6 | .737 | 0.8 | 2.6 | 3.4 | 1.3 | 1.1 | 0.1 | 1.9 | 2.0 | 14.4 |
Kerem Kuthan Konan | 1 | 3.0 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Matt Coleman III | 6 | 28.5 | 3.8 | 7.2 | .535 | 1.5 | 3.3 | .450 | 2.3 | 3.8 | .609 | 0.8 | 1.0 | .833 | 0.0 | 2.3 | 2.3 | 2.7 | 0.7 | 0.2 | 2.2 | 2.5 | 10.0 |
Matt Mooney | 13 | 32.3 | 5.1 | 11.2 | .452 | 1.6 | 4.2 | .382 | 3.5 | 7.0 | .495 | 1.1 | 1.2 | .933 | 0.4 | 2.5 | 2.9 | 5.1 | 1.5 | 0.1 | 2.5 | 3.5 | 12.8 |
Michal Sokolowski | 2 | 26.5 | 3.0 | 5.5 | .545 | 1.0 | 3.0 | .333 | 2.0 | 2.5 | .800 | 3.0 | 3.5 | .857 | 2.5 | 2.5 | 5.0 | 0.5 | 0.0 | 0.0 | 1.0 | 2.0 | 10.0 |
Okben Ulubay | 17 | 27.1 | 3.1 | 7.4 | .413 | 2.1 | 4.8 | .427 | 1.0 | 2.6 | .386 | 2.6 | 3.1 | .830 | 0.5 | 2.1 | 2.5 | 3.0 | 1.0 | 0.2 | 1.9 | 3.1 | 10.8 |
Omer Can Ilyasoglu | 6 | 10.7 | 0.8 | 3.7 | .227 | 0.8 | 2.8 | .294 | 0.0 | 0.8 | .000 | 2.3 | 3.0 | .778 | 0.0 | 0.2 | 0.2 | 1.5 | 0.7 | 0.0 | 1.2 | 1.7 | 4.8 |
Parker Jackson-Cartwright | 2 | 33.5 | 4.5 | 16.5 | .273 | 0.5 | 6.0 | .083 | 4.0 | 10.5 | .381 | 4.5 | 6.0 | .750 | 1.5 | 3.0 | 4.5 | 8.0 | 1.5 | 0.5 | 3.0 | 2.0 | 14.0 |
Samet Yigitoglu | 2 | 5.5 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 | 2.0 | 0.0 |
Yagiz Aksu | 10 | 3.1 | 0.1 | 0.7 | .143 | 0.0 | 0.2 | .000 | 0.1 | 0.5 | .200 | 0.1 | 0.2 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.4 | 0.3 |
Yigit Onan | 3 | 3.7 | 0.3 | 1.0 | .333 | 0.0 | 0.3 | .000 | 0.3 | 0.7 | .500 | 0.0 | 0.3 | .000 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | 0.7 | 0.7 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Bryce Brown | 2 | 41 | 5.3 | 13.2 | .400 | 2.6 | 7.9 | .333 | 2.6 | 5.3 | .500 | 3.5 | 4.4 | .800 | 1.8 | 3.5 | 5.3 | 1.8 | 1.8 | 0.0 | 1.8 | 3.5 | 16.7 |
Burak Can Yildizli | 17 | 229 | 4.1 | 8.2 | .500 | 0.5 | 1.9 | .250 | 3.6 | 6.3 | .575 | 2.4 | 3.8 | .625 | 2.5 | 6.4 | 9.0 | 3.0 | 0.6 | 0.0 | 2.2 | 5.5 | 11.0 |
David McCormack | 17 | 389 | 5.6 | 10.3 | .550 | 0.0 | 0.2 | .000 | 5.6 | 10.1 | .560 | 4.3 | 5.5 | .780 | 3.4 | 8.3 | 11.8 | 1.3 | 1.6 | 0.4 | 2.5 | 3.5 | 15.5 |
Efe Tahmaz | 2 | 1 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 36.0 | 0.0 | 0.0 | 36.0 | 0.0 |
Egemen Guven | 5 | 54 | 6.7 | 11.3 | .588 | 0.7 | 1.3 | .500 | 6.0 | 10.0 | .600 | 1.3 | 1.3 | 1.000 | 4.7 | 6.7 | 11.3 | 1.3 | 1.3 | 0.7 | 0.7 | 2.0 | 15.3 |
Emir Adiguzel | 1 | 2 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 0.0 | 0.0 |
Furkan Haltali | 9 | 129 | 5.3 | 10.0 | .528 | 0.0 | 0.0 | | 5.3 | 10.0 | .528 | 3.6 | 7.5 | .481 | 5.0 | 4.5 | 9.5 | 1.7 | 1.1 | 0.6 | 1.7 | 7.8 | 14.2 |
Gediminas Orelik | 15 | 456 | 3.5 | 10.3 | .336 | 2.4 | 7.4 | .319 | 1.1 | 2.9 | .378 | 2.8 | 3.3 | .833 | 1.3 | 4.9 | 6.2 | 3.8 | 0.3 | 0.0 | 1.8 | 1.7 | 12.1 |
Isaiah Whitehead | 2 | 51 | 2.8 | 12.7 | .222 | 1.4 | 5.6 | .250 | 1.4 | 7.1 | .200 | 3.5 | 3.5 | 1.000 | 0.7 | 2.1 | 2.8 | 4.2 | 0.0 | 0.7 | 5.6 | 4.2 | 10.6 |
Jason Rich | 10 | 295 | 4.0 | 9.4 | .429 | 1.2 | 3.8 | .323 | 2.8 | 5.6 | .500 | 0.6 | 1.0 | .625 | 0.2 | 2.8 | 3.1 | 3.5 | 0.6 | 0.2 | 3.1 | 2.8 | 9.9 |
Jordan Usher | 16 | 468 | 6.5 | 12.1 | .535 | 1.6 | 4.2 | .382 | 4.8 | 7.8 | .618 | 3.2 | 4.4 | .737 | 0.9 | 3.2 | 4.2 | 1.5 | 1.3 | 0.2 | 2.4 | 2.5 | 17.8 |
Kerem Kuthan Konan | 1 | 3 | 12.0 | 12.0 | 1.000 | 0.0 | 0.0 | | 12.0 | 12.0 | 1.000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 |
Matt Coleman III | 6 | 171 | 4.8 | 9.1 | .535 | 1.9 | 4.2 | .450 | 2.9 | 4.8 | .609 | 1.1 | 1.3 | .833 | 0.0 | 2.9 | 2.9 | 3.4 | 0.8 | 0.2 | 2.7 | 3.2 | 12.6 |
Matt Mooney | 13 | 420 | 5.7 | 12.5 | .452 | 1.8 | 4.7 | .382 | 3.9 | 7.8 | .495 | 1.2 | 1.3 | .933 | 0.4 | 2.8 | 3.3 | 5.7 | 1.7 | 0.1 | 2.7 | 3.9 | 14.3 |
Michal Sokolowski | 2 | 53 | 4.1 | 7.5 | .545 | 1.4 | 4.1 | .333 | 2.7 | 3.4 | .800 | 4.1 | 4.8 | .857 | 3.4 | 3.4 | 6.8 | 0.7 | 0.0 | 0.0 | 1.4 | 2.7 | 13.6 |
Okben Ulubay | 17 | 461 | 4.1 | 9.8 | .413 | 2.7 | 6.4 | .427 | 1.3 | 3.4 | .386 | 3.4 | 4.1 | .830 | 0.6 | 2.7 | 3.4 | 4.0 | 1.3 | 0.2 | 2.5 | 4.1 | 14.3 |
Omer Can Ilyasoglu | 6 | 64 | 2.8 | 12.4 | .227 | 2.8 | 9.6 | .294 | 0.0 | 2.8 | .000 | 7.9 | 10.1 | .778 | 0.0 | 0.6 | 0.6 | 5.1 | 2.3 | 0.0 | 3.9 | 5.6 | 16.3 |
Parker Jackson-Cartwright | 2 | 67 | 4.8 | 17.7 | .273 | 0.5 | 6.4 | .083 | 4.3 | 11.3 | .381 | 4.8 | 6.4 | .750 | 1.6 | 3.2 | 4.8 | 8.6 | 1.6 | 0.5 | 3.2 | 2.1 | 15.0 |
Samet Yigitoglu | 2 | 11 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 9.8 | 9.8 | 0.0 | 0.0 | 3.3 | 0.0 | 13.1 | 0.0 |
Yagiz Aksu | 10 | 31 | 1.2 | 8.1 | .143 | 0.0 | 2.3 | .000 | 1.2 | 5.8 | .200 | 1.2 | 2.3 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | 4.6 | 3.5 |
Yigit Onan | 3 | 11 | 3.3 | 9.8 | .333 | 0.0 | 3.3 | .000 | 3.3 | 6.5 | .500 | 0.0 | 3.3 | .000 | 0.0 | 3.3 | 3.3 | 3.3 | 3.3 | 0.0 | 3.3 | 6.5 | 6.5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, February 2, 4:52AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.