Statistics, scores, and history for the LNB Pro A.
Every Player
2022-23 Top LNB Pro A players
Ronald March, Paul Lacombe, Tremont Waters, Jordan Floyd, Victor Wembanyama, Matt Morgan, RJ Nembhard Jr., Marcus Keene, Nadir Hifi, Donatas Motiejunas, Markis Mcduffie, Tyrone Wallace, Justin Bibbins, Bryce Jones, Boris Dallo
» Or go to our searchable index of International players
Player pages include basic statistics and links to player's game logs, advanced stats, and more.
Every Team
2022-23 LNB Pro A Standings
Betclic ?lite Standings
Regular Season | ||||||
---|---|---|---|---|---|---|
W | L | W/L% | GB | PS/G | PA/G | |
AS Monaco | 26 | 8 | .765 | - | 89.3 | 81.0 |
Metropolitans 92 | 23 | 11 | .676 | 3.0 | 85.9 | 82.7 |
LDLC ASVEL | 23 | 11 | .676 | 3.0 | 86.1 | 77.3 |
JL Bourg | 19 | 15 | .559 | 7.0 | 85.7 | 84.3 |
Cholet | 18 | 16 | .529 | 8.0 | 82.1 | 82.6 |
JDA Dijon | 21 | 13 | .618 | 5.0 | 86.6 | 84.1 |
SIG Strasbourg | 17 | 17 | .500 | 9.0 | 82.2 | 82.0 |
Le Mans Sarthe | 19 | 15 | .559 | 7.0 | 88.4 | 84.0 |
Paris Basketball | 16 | 18 | .471 | 10.0 | 87.8 | 90.0 |
BCM Gravelines | 16 | 18 | .471 | 10.0 | 79.3 | 81.1 |
Roanne | 15 | 19 | .441 | 11.0 | 91.5 | 91.1 |
ESSM Le Portel | 15 | 19 | .441 | 11.0 | 79.6 | 79.5 |
Nanterre 92 | 14 | 20 | .412 | 12.0 | 79.7 | 83.5 |
Nancy | 14 | 20 | .412 | 12.0 | 82.0 | 84.0 |
Limoges CSP | 14 | 20 | .412 | 12.0 | 78.1 | 82.0 |
Blois | 14 | 20 | .412 | 12.0 | 82.5 | 86.8 |
?B Pau-Lacq-Orthez | 12 | 22 | .353 | 14.0 | 78.6 | 82.9 |
Fos Provence Basket | 10 | 24 | .294 | 16.0 | 76.3 | 82.6 |
Team pages include statistics, rosters, schedules, game logs, advanced stats, and more.
Jun 4 Scores
Jun 4 Top Performers
Top Performers
PTS | TRB | AST | GmSc | |
---|---|---|---|---|
Barry Brown (Metropolitans 92) | 18 | 6 | 3 | 16.9 |
Antoine Diot (ASVEL Basket) | 13 | 1 | 1 | 12.9 |
Victor Wembanyama (Metropolitans 92) | 15 | 7 | 2 | 12.7 |
Bilal Coulibaly (Metropolitans 92) | 16 | 2 | 4 | 12.4 |
Retin Obasohan (ASVEL Basket) | 17 | 4 | 3 | 11.7 |
LNB Pro A Seasons
Season summary pages include standings, team statistics, leaderboards, and more
2022-23, 2021-22, 2020-21, 2019-20, 2018-19, 2017-18, 2016-17, 2015-16, 2014-15, 2013-14, 2012-13, 2011-12, 2010-11, 2009-10, 2008-09, 2007-08, 2006-07, 2005-06, 2004-05, 2003-04, 2002-03
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, June 8, 6:16AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.