List of all the G-League Franchises and Teams
Active Franchises Table
Franchise |
From |
To |
Yrs |
G |
W |
L |
W/L% |
Plyfs |
Div |
Conf |
Champ |
Austin Spurs | 2002 | 2023 | 22 | 1031 | 545 | 486 | .529 | 11 | 5 | 1 | 2 |
Austin Spurs | 2015 | 2023 | 9 | 383 | 203 | 180 | .530 | 4 | 3 | 1 | 1 |
Austin Toros | 2006 | 2014 | 9 | 448 | 240 | 208 | .536 | 5 | 1 | 0 | 1 |
Columbus Riverdragons | 2002 | 2005 | 4 | 200 | 102 | 98 | .510 | 2 | 1 | | 0 |
Birmingham Squadron | 2020 | 2023 | 4 | 139 | 61 | 78 | .439 | 2 | 0 | 0 | 0 |
Birmingham Squadron | 2022 | 2023 | 2 | 81 | 37 | 44 | .457 | 1 | 0 | 0 | 0 |
Erie BayHawks | 2020 | 2021 | 2 | 58 | 24 | 34 | .414 | 1 | 0 | | |
Capital City Go-Go | 2019 | 2023 | 4 | 171 | 95 | 76 | .556 | 1 | 0 | 0 | 0 |
Ciudad de Mexico Capitanes | 2022 | 2023 | 2 | 48 | 27 | 21 | .563 | | 0 | | |
Cleveland Charge | 2002 | 2023 | 22 | 1031 | 521 | 510 | .505 | 10 | 1 | 1 | 1 |
Cleveland Charge | 2022 | 2023 | 2 | 75 | 33 | 42 | .440 | 0 | 0 | 0 | 0 |
Canton Charge | 2012 | 2021 | 10 | 458 | 255 | 203 | .557 | 6 | 1 | 1 | 0 |
New Mexico Thunderbirds | 2011 | 2011 | 1 | 50 | 20 | 30 | .400 | 0 | 0 | 0 | 0 |
Albuquerque Thunderbirds | 2006 | 2010 | 5 | 248 | 114 | 134 | .460 | 2 | 0 | 0 | 1 |
Huntsville Flight | 2002 | 2005 | 4 | 200 | 99 | 101 | .495 | 2 | 0 | | 0 |
College Park Skyhawks | 2018 | 2023 | 5 | 221 | 115 | 106 | .520 | 2 | 1 | 0 | 0 |
College Park Skyhawks | 2020 | 2023 | 3 | 121 | 63 | 58 | .521 | 1 | 0 | 0 | 0 |
Erie BayHawks | 2018 | 2019 | 2 | 100 | 52 | 48 | .520 | 1 | 1 | 0 | 0 |
Delaware Blue Coats | 2008 | 2023 | 14 | 635 | 316 | 319 | .498 | 5 | 2 | 1 | 0 |
Delaware Blue Coats | 2019 | 2023 | 5 | 185 | 109 | 76 | .589 | 2 | 1 | 1 | 0 |
Delaware 87ers | 2014 | 2018 | 5 | 250 | 95 | 155 | .380 | 0 | 0 | 0 | 0 |
Utah Flash | 2008 | 2011 | 4 | 200 | 112 | 88 | .560 | 3 | 1 | 0 | 0 |
Fort Wayne Mad Ants | 2008 | 2023 | 16 | 737 | 361 | 376 | .490 | 5 | 3 | 0 | 1 |
G League Ignite | 2021 | 2023 | 3 | 61 | 25 | 36 | .410 | 1 | 0 | | |
Grand Rapids Gold | 2007 | 2023 | 16 | 771 | 335 | 436 | .435 | 3 | 3 | 1 | 0 |
Grand Rapids Gold | 2022 | 2023 | 2 | 78 | 31 | 47 | .397 | 0 | 0 | 0 | 0 |
Grand Rapids Drive | 2015 | 2020 | 6 | 293 | 154 | 139 | .526 | 2 | 2 | 0 | 0 |
Springfield Armor | 2010 | 2014 | 5 | 250 | 89 | 161 | .356 | 1 | 1 | 1 | 0 |
Anaheim Arsenal | 2007 | 2009 | 3 | 150 | 61 | 89 | .407 | 0 | 0 | | 0 |
Greensboro Swarm | 2017 | 2023 | 7 | 286 | 96 | 190 | .336 | 0 | 0 | 0 | 0 |
Iowa Wolves | 2008 | 2023 | 16 | 735 | 361 | 374 | .491 | 5 | 3 | 2 | 1 |
Iowa Wolves | 2018 | 2023 | 6 | 235 | 103 | 132 | .438 | 0 | 0 | 0 | 0 |
Iowa Energy | 2008 | 2017 | 10 | 500 | 258 | 242 | .516 | 5 | 3 | 2 | 1 |
Lakeland Magic | 2009 | 2023 | 15 | 687 | 326 | 361 | .475 | 6 | 2 | 0 | 1 |
Lakeland Magic | 2018 | 2023 | 6 | 237 | 126 | 111 | .532 | 3 | 2 | 0 | 1 |
Erie BayHawks | 2009 | 2017 | 9 | 450 | 200 | 250 | .444 | 3 | 0 | 0 | 0 |
Long Island Nets | 2017 | 2023 | 7 | 288 | 149 | 139 | .517 | 2 | 1 | 0 | 0 |
Maine Celtics | 2010 | 2023 | 13 | 620 | 317 | 303 | .511 | 4 | 3 | 1 | 0 |
Maine Celtics | 2022 | 2023 | 2 | 78 | 45 | 33 | .577 | 0 | 0 | 0 | 0 |
Maine Red Claws | 2010 | 2020 | 11 | 542 | 272 | 270 | .502 | 4 | 3 | 1 | 0 |
Memphis Hustle | 2018 | 2023 | 6 | 235 | 121 | 114 | .515 | 1 | 0 | 0 | 0 |
Motor City Cruise | 2007 | 2023 | 16 | 770 | 352 | 418 | .457 | 6 | 2 | 1 | 0 |
Motor City Cruise | 2022 | 2023 | 2 | 78 | 40 | 38 | .513 | 1 | 1 | 0 | 0 |
Northern Arizona Suns | 2017 | 2020 | 4 | 192 | 67 | 125 | .349 | 0 | 0 | 0 | 0 |
Bakersfield Jam | 2007 | 2016 | 10 | 500 | 245 | 255 | .490 | 5 | 1 | 1 | 0 |
Oklahoma City Blue | 2002 | 2023 | 22 | 1037 | 532 | 505 | .513 | 9 | 4 | 1 | 2 |
Oklahoma City Blue | 2015 | 2023 | 9 | 389 | 208 | 181 | .535 | 4 | 3 | 1 | 0 |
Tulsa 66ers | 2006 | 2014 | 9 | 448 | 220 | 228 | .491 | 3 | 0 | 0 | 0 |
Asheville Altitude | 2002 | 2005 | 4 | 200 | 104 | 96 | .520 | 2 | 1 | | 2 |
Ontario Clippers | 2018 | 2023 | 6 | 241 | 136 | 104 | .567 | 1 | 0 | 0 | 0 |
Ontario Clippers | 2023 | 2023 | 1 | 35 | 24 | 11 | .686 | | | | |
Agua Caliente Clippers | 2018 | 2022 | 5 | 206 | 112 | 93 | .546 | 1 | 0 | 0 | 0 |
Raptors 905 | 2016 | 2023 | 8 | 330 | 196 | 134 | .594 | 5 | 2 | 1 | 1 |
Rio Grande Valley Vipers | 2008 | 2023 | 16 | 740 | 430 | 310 | .581 | 10 | 4 | 3 | 4 |
Salt Lake City Stars | 2007 | 2023 | 17 | 786 | 360 | 426 | .458 | 4 | 2 | 0 | 1 |
Salt Lake City Stars | 2017 | 2023 | 7 | 286 | 118 | 168 | .413 | 1 | 0 | 0 | 0 |
Idaho Stampede | 2007 | 2016 | 10 | 500 | 242 | 258 | .484 | 3 | 2 | 0 | 1 |
Santa Cruz Warriors | 2007 | 2023 | 17 | 784 | 427 | 356 | .545 | 12 | 5 | 1 | 2 |
Santa Cruz Warriors | 2013 | 2023 | 11 | 484 | 261 | 222 | .540 | 7 | 2 | 1 | 1 |
Dakota Wizards | 2007 | 2012 | 6 | 300 | 166 | 134 | .553 | 5 | 3 | 0 | 1 |
Sioux Falls Skyforce | 2007 | 2023 | 16 | 771 | 398 | 373 | .516 | 6 | 3 | 1 | 1 |
Stockton Kings | 2009 | 2023 | 14 | 672 | 348 | 324 | .518 | 6 | 3 | 2 | 0 |
Stockton Kings | 2019 | 2023 | 4 | 172 | 93 | 79 | .541 | 1 | 0 | 0 | 0 |
Reno Bighorns | 2009 | 2018 | 10 | 500 | 255 | 245 | .510 | 5 | 3 | 2 | 0 |
Texas Legends | 2007 | 2023 | 15 | 723 | 364 | 359 | .503 | 6 | 1 | 0 | 1 |
Texas Legends | 2011 | 2023 | 12 | 573 | 273 | 300 | .476 | 3 | 0 | 0 | 0 |
Colorado 14ers | 2007 | 2009 | 3 | 150 | 91 | 59 | .607 | 3 | 1 | | 1 |
Westchester Knicks | 2015 | 2023 | 9 | 383 | 177 | 206 | .462 | 3 | 1 | 1 | 0 |
Windy City Bulls | 2017 | 2023 | 6 | 268 | 116 | 152 | .433 | 1 | 0 | 0 | 0 |
Wisconsin Herd | 2018 | 2023 | 5 | 222 | 97 | 125 | .437 | 0 | 2 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, February 2, 4:52AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.