Skal Labissière Teammates and Opponents
Teammates
- * Potential discrepancy between counted game records and career record
Overall | Reg. Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Teammate | G | W | L | W% | G | W | L | W% | G | W | L | W% | ||
1 | Willie Cauley-Stein | 101 | 30 | 71 | .297 | 101 | 30 | 71 | .297 | 0 | 0 | 0 | |||
2 | Buddy Hield | 96 | 31 | 65 | .323 | 96 | 31 | 65 | .323 | 0 | 0 | 0 | |||
3 | Kosta Koufos | 84 | 24 | 60 | .286 | 84 | 24 | 60 | .286 | 0 | 0 | 0 | |||
4 | Garrett Temple | 71 | 23 | 48 | .324 | 71 | 23 | 48 | .324 | 0 | 0 | 0 | |||
5 | De'Aaron Fox | 67 | 21 | 46 | .313 | 67 | 21 | 46 | .313 | 0 | 0 | 0 | |||
6 | Bogdan Bogdanovi?* | 63 | 20 | 43 | .317 | 63 | 20 | 43 | .317 | 0 | 0 | 0 | |||
7 | Justin Jackson | 60 | 18 | 42 | .300 | 60 | 18 | 42 | .300 | 0 | 0 | 0 | |||
8 | Frank Mason III | 54 | 16 | 38 | .296 | 54 | 16 | 38 | .296 | 0 | 0 | 0 | |||
9 | Anthony Tolliver* | 50 | 17 | 33 | .340 | 50 | 17 | 33 | .340 | 0 | 0 | 0 | |||
10 | Anfernee Simons | 42 | 21 | 21 | .500 | 39 | 20 | 19 | .513 | 3 | 1 | 2 | .333 | ||
11 | Zach Randolph | 42 | 12 | 30 | .286 | 42 | 12 | 30 | .286 | 0 | 0 | 0 | |||
12 | Damian Lillard* | 42 | 22 | 20 | .524 | 39 | 21 | 18 | .538 | 3 | 1 | 2 | .333 | ||
13 | CJ McCollum* | 41 | 19 | 22 | .463 | 38 | 18 | 20 | .474 | 3 | 1 | 2 | .333 | ||
14 | Vince Carter | 39 | 12 | 27 | .308 | 39 | 12 | 27 | .308 | 0 | 0 | 0 | |||
15 | Ben McLemore | 35 | 11 | 24 | .314 | 35 | 11 | 24 | .314 | 0 | 0 | 0 | |||
16 | Kent Bazemore* | 33 | 14 | 19 | .424 | 33 | 14 | 19 | .424 | 0 | 0 | 0 | |||
17 | Georgios Papagiannis | 33 | 8 | 25 | .242 | 33 | 8 | 25 | .242 | 0 | 0 | 0 | |||
18 | George Hill | 32 | 9 | 23 | .281 | 32 | 9 | 23 | .281 | 0 | 0 | 0 | |||
19 | Rodney Hood | 31 | 15 | 16 | .484 | 28 | 14 | 14 | .500 | 3 | 1 | 2 | .333 | ||
20 | Hassan Whiteside* | 30 | 14 | 16 | .467 | 30 | 14 | 16 | .467 | 0 | 0 | 0 | |||
Overall | Reg. Season | Playoffs | |||||||||||||
Rk | Teammate | G | W | L | W% | G | W | L | W% | G | W | L | W% | ||
21 | Malachi Richardson | 29 | 7 | 22 | .241 | 29 | 7 | 22 | .241 | 0 | 0 | 0 | |||
22 | Gary Trent Jr.* | 26 | 14 | 12 | .538 | 26 | 14 | 12 | .538 | 0 | 0 | 0 | |||
23 | Darren Collison | 26 | 6 | 20 | .231 | 26 | 6 | 20 | .231 | 0 | 0 | 0 | |||
24 | Ty Lawson | 25 | 6 | 19 | .240 | 25 | 6 | 19 | .240 | 0 | 0 | 0 | |||
25 | Mario Hezonja* | 25 | 10 | 15 | .400 | 25 | 10 | 15 | .400 | 0 | 0 | 0 | |||
26 | Nassir Little | 22 | 9 | 13 | .409 | 22 | 9 | 13 | .409 | 0 | 0 | 0 | |||
27 | Langston Galloway | 19 | 7 | 12 | .368 | 19 | 7 | 12 | .368 | 0 | 0 | 0 | |||
28 | Carmelo Anthony* | 18 | 8 | 10 | .444 | 18 | 8 | 10 | .444 | 0 | 0 | 0 | |||
29 | Arron Afflalo | 18 | 3 | 15 | .167 | 18 | 3 | 15 | .167 | 0 | 0 | 0 | |||
30 | Zach Collins* | 14 | 11 | 3 | .786 | 11 | 10 | 1 | .909 | 3 | 1 | 2 | .333 | ||
31 | Tyreke Evans | 14 | 4 | 10 | .286 | 14 | 4 | 10 | .286 | 0 | 0 | 0 | |||
32 | Nemanja Bjelica | 13 | 4 | 9 | .308 | 13 | 4 | 9 | .308 | 0 | 0 | 0 | |||
33 | Yogi Ferrell | 13 | 4 | 9 | .308 | 13 | 4 | 9 | .308 | 0 | 0 | 0 | |||
34 | Jake Layman | 12 | 9 | 3 | .750 | 9 | 8 | 1 | .889 | 3 | 1 | 2 | .333 | ||
35 | Harry Giles | 12 | 4 | 8 | .333 | 12 | 4 | 8 | .333 | 0 | 0 | 0 | |||
36 | Maurice Harkless | 11 | 8 | 3 | .727 | 8 | 7 | 1 | .875 | 3 | 1 | 2 | .333 | ||
37 | Al-Farouq Aminu | 11 | 8 | 3 | .727 | 8 | 7 | 1 | .875 | 3 | 1 | 2 | .333 | ||
38 | Seth Curry* | 11 | 8 | 3 | .727 | 8 | 7 | 1 | .875 | 3 | 1 | 2 | .333 | ||
39 | Marvin Bagley III | 10 | 4 | 6 | .400 | 10 | 4 | 6 | .400 | 0 | 0 | 0 | |||
40 | JaKarr Sampson* | 10 | 1 | 9 | .100 | 10 | 1 | 9 | .100 | 0 | 0 | 0 | |||
Overall | Reg. Season | Playoffs | |||||||||||||
Rk | Teammate | G | W | L | W% | G | W | L | W% | G | W | L | W% | ||
41 | Enes Freedom | 10 | 7 | 3 | .700 | 7 | 6 | 1 | .857 | 3 | 1 | 2 | .333 | ||
42 | Matt Barnes | 8 | 1 | 7 | .125 | 8 | 1 | 7 | .125 | 0 | 0 | 0 | |||
43 | Evan Turner | 8 | 6 | 2 | .750 | 5 | 5 | 0 | 1.000 | 3 | 1 | 2 | .333 | ||
44 | Iman Shumpert | 8 | 3 | 5 | .375 | 8 | 3 | 5 | .375 | 0 | 0 | 0 | |||
45 | Bruno Caboclo | 7 | 2 | 5 | .286 | 7 | 2 | 5 | .286 | 0 | 0 | 0 | |||
46 | Meyers Leonard | 7 | 5 | 2 | .714 | 5 | 4 | 1 | .800 | 2 | 1 | 1 | .500 | ||
47 | DeMarcus Cousins | 6 | 0 | 6 | .000 | 6 | 0 | 6 | .000 | 0 | 0 | 0 | |||
48 | Troy Williams | 5 | 0 | 5 | .000 | 5 | 0 | 5 | .000 | 0 | 0 | 0 | |||
49 | Jaylen Hoard | 5 | 4 | 1 | .800 | 5 | 4 | 1 | .800 | 0 | 0 | 0 | |||
50 | Jusuf Nurki?* | 5 | 4 | 1 | .800 | 5 | 4 | 1 | .800 | 0 | 0 | 0 | |||
51 | Moses Brown | 4 | 3 | 1 | .750 | 4 | 3 | 1 | .750 | 0 | 0 | 0 | |||
52 | Jack Cooley | 4 | 2 | 2 | .500 | 4 | 2 | 2 | .500 | 0 | 0 | 0 | |||
53 | Omri Casspi | 3 | 0 | 3 | .000 | 3 | 0 | 3 | .000 | 0 | 0 | 0 | |||
54 | Nigel Hayes | 1 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | |||
55 | Jordan Farmar | 1 | 0 | 1 | .000 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, June 8, 3:08AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.