Projected Draft Order
Results are based on 10,000 simulations of remainder of
season, including the play-in round.
Teams are sorted by their projected draft order, given their rank within
their conference. The first table projects the draft order prior to the lottery
process, and the second table applies lottery probabilities.
During the season these likelihoods are based on the simulations we use to
project the final standings.
Pre-Lottery Draft Position
Tm. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAS | 43.4 | 31.8 | 17.1 | 7.7 | 0.0 | ||||||||||||||||||||||||||
HOU | 38.7 | 31.7 | 20.2 | 9.4 | 0.0 | ||||||||||||||||||||||||||
DET | 12.8 | 23.6 | 34.9 | 28.7 | 0.1 | ||||||||||||||||||||||||||
CHO | 5.2 | 12.9 | 27.8 | 53.7 | 0.4 | ||||||||||||||||||||||||||
ORL | 0.0 | 0.5 | 66.4 | 17.0 | 7.4 | 3.9 | 2.1 | 1.0 | 0.6 | 0.4 | 0.1 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | |||||||||||||||
POR | 0.0 | 1.7 | 5.7 | 7.5 | 9.2 | 9.4 | 9.4 | 9.0 | 8.3 | 7.4 | 5.0 | 4.6 | 6.1 | 5.7 | 3.4 | 2.9 | 1.8 | 1.2 | 1.0 | 0.4 | 0.2 | 0.0 | 0.0 | ||||||||
LAL | 0.0 | 8.2 | 17.4 | 15.0 | 13.6 | 10.8 | 9.1 | 6.8 | 5.1 | 4.4 | 2.5 | 1.3 | 1.9 | 1.6 | 0.8 | 0.6 | 0.4 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | |||||||||
IND | 11.6 | 23.0 | 17.6 | 12.2 | 8.7 | 6.2 | 5.0 | 3.5 | 2.3 | 1.6 | 4.7 | 1.9 | 1.0 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | ||||||||||||
WAS | 3.8 | 11.0 | 12.3 | 11.1 | 9.4 | 8.1 | 7.1 | 6.3 | 5.5 | 4.5 | 8.3 | 4.8 | 3.1 | 1.6 | 1.3 | 0.7 | 0.5 | 0.5 | 0.1 | 0.0 | 0.1 | ||||||||||
OKC | 1.0 | 3.5 | 4.8 | 6.5 | 7.7 | 8.2 | 8.6 | 8.4 | 7.9 | 6.4 | 5.1 | 6.9 | 7.2 | 4.8 | 3.9 | 2.9 | 2.5 | 2.3 | 0.8 | 0.4 | 0.1 | 0.0 | 0.0 | ||||||||
ATL | 0.7 | 2.8 | 4.5 | 5.8 | 5.9 | 6.7 | 6.6 | 7.6 | 7.2 | 9.1 | 10.0 | 8.6 | 7.1 | 4.4 | 3.7 | 3.0 | 2.3 | 2.5 | 0.9 | 0.3 | 0.1 | 0.1 | |||||||||
UTA | 0.5 | 2.1 | 3.7 | 4.9 | 6.8 | 7.2 | 7.8 | 8.3 | 7.7 | 6.3 | 6.2 | 8.4 | 9.4 | 5.5 | 4.7 | 3.4 | 2.7 | 2.8 | 0.9 | 0.4 | 0.1 | 0.1 | |||||||||
NOP | 0.1 | 0.4 | 0.9 | 1.3 | 1.9 | 3.0 | 3.8 | 4.9 | 5.7 | 6.2 | 4.2 | 8.8 | 11.5 | 8.5 | 8.9 | 7.2 | 6.7 | 8.3 | 3.9 | 2.0 | 0.9 | 0.6 | 0.1 | 0.0 | |||||||
NYK | 0.1 | 0.2 | 0.6 | 0.9 | 1.4 | 1.9 | 2.5 | 3.2 | 4.1 | 10.0 | 6.6 | 9.6 | 10.4 | 8.7 | 7.3 | 7.2 | 7.0 | 9.4 | 4.6 | 2.5 | 1.3 | 0.7 | 0.1 | 0.0 | 0.0 | ||||||
PHO | 0.0 | 0.2 | 0.6 | 1.2 | 1.9 | 2.9 | 3.7 | 4.4 | 4.9 | 5.6 | 4.7 | 8.6 | 10.9 | 9.0 | 8.6 | 8.4 | 7.2 | 9.5 | 3.8 | 2.3 | 1.0 | 0.5 | 0.1 | 0.0 | |||||||
LAC | 0.0 | 0.4 | 1.0 | 1.6 | 2.6 | 3.8 | 5.2 | 6.3 | 8.0 | 9.2 | 3.8 | 7.0 | 9.9 | 7.9 | 7.4 | 7.0 | 6.2 | 7.2 | 3.2 | 1.4 | 0.7 | 0.3 | 0.1 | ||||||||
DAL | 0.0 | 0.3 | 0.6 | 1.1 | 1.9 | 2.5 | 3.0 | 4.1 | 5.2 | 6.4 | 4.2 | 7.6 | 10.4 | 9.1 | 8.9 | 7.8 | 7.4 | 10.6 | 4.4 | 2.3 | 1.4 | 0.6 | 0.1 | 0.0 | 0.0 | ||||||
SAC | 0.0 | 0.1 | 0.2 | 0.3 | 0.5 | 0.7 | 0.9 | 1.9 | 2.8 | 1.8 | 3.7 | 6.0 | 6.3 | 7.2 | 7.5 | 9.9 | 17.6 | 11.0 | 8.7 | 5.7 | 5.2 | 1.3 | 0.3 | 0.2 | 0.0 | ||||||
BRK | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.3 | 1.3 | 0.5 | 1.2 | 2.5 | 2.9 | 3.7 | 4.6 | 7.4 | 14.6 | 12.1 | 14.4 | 11.0 | 14.5 | 5.3 | 1.9 | 1.3 | 0.3 | ||||||||
CHI | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 2.7 | 9.6 | 14.8 | 72.4 | ||||||||||||||||||||||
MEM | 0.0 | 0.0 | 0.1 | 0.3 | 0.1 | 0.3 | 0.8 | 1.2 | 1.5 | 2.2 | 3.9 | 9.1 | 6.8 | 11.1 | 14.2 | 24.7 | 11.8 | 5.0 | 5.4 | 1.4 | |||||||||||
TOR | 0.0 | 0.1 | 0.5 | 2.1 | 5.1 | 9.0 | 14.0 | 69.2 | |||||||||||||||||||||||
MIN | 0.0 | 0.2 | 1.0 | 3.7 | 10.1 | 13.4 | 71.6 | ||||||||||||||||||||||||
BOS | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.3 | 0.7 | 0.9 | 1.9 | 5.3 | 5.9 | 15.4 | 69.1 | ||||||||||||||||||
CLE | 0.1 | 0.0 | 0.1 | 0.3 | 0.2 | 0.4 | 0.7 | 1.4 | 2.9 | 3.1 | 4.9 | 9.4 | 26.6 | 20.4 | 11.1 | 13.8 | 4.5 | ||||||||||||||
DEN | 0.1 | 0.5 | 1.8 | 3.5 | 5.5 | 9.6 | 12.0 | 67.2 | |||||||||||||||||||||||
PHI | 0.0 | 0.1 | 0.6 | 1.2 | 1.7 | 3.2 | 4.8 | 10.5 | 18.0 | 59.9 | |||||||||||||||||||||
MIL | 0.0 | 0.0 | 0.3 | 0.7 | 0.7 | 1.5 | 2.2 | 5.1 | 13.3 | 13.3 | 62.7 | ||||||||||||||||||||
MIA | 0.1 | 0.1 | 0.2 | 0.3 | 2.8 | 20.0 | 76.5 | ||||||||||||||||||||||||
GSW | 0.0 | 0.4 | 1.6 | 15.3 | 82.7 | ||||||||||||||||||||||||||
Tm. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Post-Lottery Draft Position
Tm. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAS | 13.9 | 13.3 | 12.6 | 12.0 | 32.7 | 12.8 | 2.5 | 0.2 | 0.0 | ||||||||||||||||||||||
HOU | 13.9 | 13.3 | 12.6 | 12.0 | 31.0 | 14.0 | 3.0 | 0.2 | 0.0 | ||||||||||||||||||||||
DET | 13.6 | 13.1 | 12.5 | 11.9 | 19.9 | 21.2 | 7.3 | 0.6 | 0.0 | ||||||||||||||||||||||
CHO | 13.2 | 12.7 | 12.3 | 11.7 | 14.1 | 23.7 | 11.0 | 1.2 | 0.0 | ||||||||||||||||||||||
ORL | 9.5 | 9.6 | 9.7 | 9.8 | 1.5 | 14.6 | 24.4 | 13.2 | 4.3 | 1.6 | 0.7 | 0.4 | 0.2 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | |||||||||||||
POR | 2.9 | 3.1 | 3.3 | 3.5 | 0.0 | 0.8 | 3.6 | 7.1 | 8.9 | 9.3 | 9.1 | 8.4 | 7.4 | 5.1 | 4.6 | 6.1 | 5.7 | 3.4 | 2.9 | 1.8 | 1.2 | 1.0 | 0.4 | 0.2 | 0.0 | 0.0 | |||||
LAL | 5.4 | 5.6 | 5.9 | 6.1 | 0.2 | 3.1 | 10.3 | 14.1 | 12.5 | 9.9 | 7.4 | 5.3 | 4.5 | 2.6 | 1.3 | 1.9 | 1.6 | 0.8 | 0.6 | 0.4 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | ||||||
IND | 6.1 | 6.3 | 6.5 | 6.8 | 0.3 | 4.3 | 13.4 | 15.9 | 11.5 | 7.4 | 5.3 | 3.7 | 2.4 | 1.6 | 4.7 | 1.9 | 1.0 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | ||||||||
WAS | 4.0 | 4.1 | 4.3 | 4.6 | 0.1 | 1.7 | 6.7 | 10.6 | 10.3 | 8.7 | 7.4 | 6.4 | 5.6 | 4.5 | 8.3 | 4.8 | 3.1 | 1.6 | 1.3 | 0.7 | 0.5 | 0.5 | 0.1 | 0.0 | 0.1 | ||||||
OKC | 2.2 | 2.3 | 2.4 | 2.6 | 0.0 | 0.5 | 2.2 | 4.7 | 6.7 | 7.9 | 8.5 | 8.4 | 7.9 | 6.4 | 5.1 | 6.9 | 7.2 | 4.8 | 3.9 | 2.9 | 2.5 | 2.3 | 0.8 | 0.4 | 0.1 | 0.0 | 0.0 | ||||
ATL | 1.8 | 2.0 | 2.1 | 2.3 | 0.0 | 0.4 | 1.9 | 4.1 | 5.6 | 6.4 | 6.6 | 7.5 | 7.3 | 9.0 | 10.0 | 8.6 | 7.1 | 4.4 | 3.7 | 3.0 | 2.3 | 2.5 | 0.9 | 0.3 | 0.1 | 0.1 | |||||
UTA | 1.7 | 1.8 | 2.0 | 2.1 | 0.0 | 0.3 | 1.5 | 3.4 | 5.6 | 6.9 | 7.7 | 8.2 | 7.8 | 6.4 | 6.2 | 8.4 | 9.4 | 5.5 | 4.7 | 3.4 | 2.7 | 2.8 | 0.9 | 0.4 | 0.1 | 0.1 | |||||
NOP | 0.6 | 0.7 | 0.7 | 0.8 | 0.0 | 0.1 | 0.3 | 0.8 | 1.5 | 2.6 | 3.6 | 4.8 | 5.7 | 6.2 | 4.2 | 8.8 | 11.5 | 8.5 | 8.9 | 7.2 | 6.7 | 8.3 | 3.9 | 2.0 | 0.9 | 0.6 | 0.1 | 0.0 | |||
NYK | 0.4 | 0.5 | 0.5 | 0.6 | 0.0 | 0.0 | 0.2 | 0.6 | 1.1 | 1.7 | 2.3 | 3.1 | 4.0 | 9.8 | 6.6 | 9.6 | 10.4 | 8.7 | 7.3 | 7.2 | 7.0 | 9.4 | 4.6 | 2.5 | 1.3 | 0.7 | 0.1 | 0.0 | 0.0 | ||
PHO | 0.5 | 0.6 | 0.6 | 0.7 | 0.0 | 0.0 | 0.2 | 0.7 | 1.4 | 2.5 | 3.5 | 4.3 | 4.9 | 5.6 | 4.7 | 8.6 | 10.9 | 9.0 | 8.6 | 8.4 | 7.2 | 9.5 | 3.8 | 2.3 | 1.0 | 0.5 | 0.1 | 0.0 | |||
LAC | 0.8 | 0.8 | 0.9 | 1.0 | 0.0 | 0.0 | 0.3 | 1.0 | 2.0 | 3.3 | 4.8 | 6.1 | 7.8 | 9.2 | 3.8 | 7.0 | 9.9 | 7.9 | 7.4 | 7.0 | 6.2 | 7.2 | 3.2 | 1.4 | 0.7 | 0.3 | 0.1 | ||||
DAL | 0.5 | 0.5 | 0.6 | 0.7 | 0.0 | 0.0 | 0.2 | 0.6 | 1.4 | 2.2 | 2.9 | 3.9 | 5.1 | 6.4 | 4.2 | 7.6 | 10.4 | 9.1 | 8.9 | 7.8 | 7.4 | 10.6 | 4.4 | 2.3 | 1.4 | 0.6 | 0.1 | 0.0 | 0.0 | ||
SAC | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 0.4 | 0.7 | 0.8 | 1.8 | 2.8 | 1.8 | 3.7 | 6.0 | 6.3 | 7.2 | 7.5 | 9.9 | 17.6 | 11.0 | 8.7 | 5.7 | 5.2 | 1.3 | 0.3 | 0.2 | 0.0 | ||
BRK | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.3 | 1.3 | 0.5 | 1.2 | 2.5 | 2.9 | 3.7 | 4.6 | 7.4 | 14.6 | 12.1 | 14.4 | 11.0 | 14.5 | 5.3 | 1.9 | 1.3 | 0.3 | ||||
CHI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 2.7 | 9.6 | 14.8 | 72.4 | ||||||||||||||||||
MEM | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.1 | 0.3 | 0.8 | 1.2 | 1.5 | 2.2 | 3.9 | 9.1 | 6.8 | 11.1 | 14.2 | 24.7 | 11.8 | 5.0 | 5.4 | 1.4 | |||||||
TOR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 2.1 | 5.1 | 9.0 | 14.0 | 69.2 | |||||||||||||||||
MIN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.0 | 3.7 | 10.1 | 13.4 | 71.6 | |||||||||||||||||||
BOS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.3 | 0.7 | 0.9 | 1.9 | 5.3 | 5.9 | 15.4 | 69.1 | |||||||||||||
CLE | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.3 | 0.2 | 0.4 | 0.7 | 1.4 | 2.9 | 3.1 | 4.9 | 9.4 | 26.6 | 20.4 | 11.1 | 13.8 | 4.5 | ||||||||||
DEN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.8 | 3.5 | 5.5 | 9.6 | 12.0 | 67.2 | |||||||||||||||||||
PHI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 | 1.2 | 1.7 | 3.2 | 4.8 | 10.5 | 18.0 | 59.9 | |||||||||||||||||
MIL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 0.7 | 1.5 | 2.2 | 5.1 | 13.3 | 13.3 | 62.7 | ||||||||||||||||
MIA | 0.1 | 0.1 | 0.2 | 0.3 | 2.8 | 20.0 | 76.5 | ||||||||||||||||||||||||
GSW | 0.0 | 0.4 | 1.6 | 15.3 | 82.7 | ||||||||||||||||||||||||||
Tm. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, February 7, 6:47PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.