Portland Trail Blazers Team Payroll
2022-23 Salary Cap: $123,655,000 (Salary Cap History)
Largest Guarantee: Damian Lillard ($195,465,463)
Color Key: Player Option, Team Option
Payroll
- italic - amount not fully guaranteed
Salary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | Guaranteed | |
Damian Lillard | 32 | $42,492,492 | $45,640,084 | $48,787,676 | $58,545,211 | $63,228,828 | $195,465,463 | ||
Anfernee Simons | 23 | $22,321,429 | $24,107,143 | $25,892,857 | $27,678,571 | $100,000,000 | |||
Jerami Grant | 29 | $20,955,000 | $20,955,000 | ||||||
Jusuf Nurki? | 28 | $15,625,000 | $16,875,000 | $18,125,000 | $19,375,000 | $70,000,000 | |||
Shaedon Sharpe | 20 | $6,012,960 | $6,313,800 | $6,614,160 | $8,399,983 | $12,326,760 | |||
Cam Reddish | 23 | $5,954,454 | $5,954,454 | ||||||
Matisse Thybulle | 26 | $4,379,527 | $4,379,527 | ||||||
Nassir Little | 23 | $4,171,548 | $6,250,000 | $6,750,000 | $7,250,000 | $7,750,000 | $32,171,548 | ||
Justise Winslow | 27 | $4,097,561 | $4,097,561 | ||||||
Kevin Knox | 23 | $3,000,000 | $3,000,000 | $3,000,000 | |||||
Keon Johnson | 21 | $2,681,040 | $2,808,720 | $4,474,291 | $5,489,760 | ||||
Drew Eubanks | 26 | $1,836,090 | $1,836,090 | ||||||
Trendon Watford | 22 | $1,563,518 | $1,836,096 | $1,988,598 | $5,388,212 | ||||
Jabari Walker | 20 | $1,017,781 | $1,719,864 | $2,019,699 | $1,417,781 | ||||
Ibou Badji | 20 | ||||||||
Jeenathan Williams | 24 | ||||||||
Skylar Mays | 25 | ||||||||
Chance Comanche | 27 | ||||||||
John Butler | 20 | ||||||||
Andrew Nicholson | 33 | $2,844,430 | $2,844,430 | $5,688,860 | |||||
Ryan Arcidiacono | 29 | $1,836,090 | $1,836,090 | ||||||
Greg Brown III | 21 | $1,563,518 | $1,563,518 | ||||||
Eric Bledsoe | 33 | $1,300,000 | $1,300,000 | $1,300,000 | $3,900,000 | ||||
Didi Louzada | 24 | $268,032 | $268,032 | $268,032 | $268,032 | $268,032 | $268,032 | $1,876,224 | |
Team Totals | $143,920,470 | $112,963,169 | $116,220,313 | $121,516,797 | $71,246,860 | $268,032 | $477,346,848 |
Payroll Notes