Phoenix Suns Team Payroll
2022-23 Salary Cap: $123,655,000 (Salary Cap History)
Largest Guarantee: Devin Booker ($290,467,200)
Color Key: Player Option, Team Option
Payroll
- italic - amount not fully guaranteed
Salary | ||||||||
---|---|---|---|---|---|---|---|---|
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | Guaranteed |
Kevin Durant | 34 | $44,119,845 | $47,649,433 | $51,179,021 | $54,708,609 | $197,656,908 | ||
Devin Booker | 26 | $33,833,400 | $36,016,200 | $49,245,000 | $53,184,600 | $57,124,200 | $61,063,800 | $290,467,200 |
Deandre Ayton | 24 | $30,913,750 | $32,459,438 | $34,005,126 | $35,550,814 | $132,929,128 | ||
Chris Paul | 38 | $28,400,000 | $30,800,000 | $30,000,000 | $44,200,000 | |||
Landry Shamet | 26 | $9,500,000 | $10,250,000 | $11,000,000 | $11,750,000 | $42,500,000 | ||
Cameron Payne | 28 | $6,000,000 | $6,500,000 | $8,000,000 | ||||
Torrey Craig | 32 | $5,121,951 | $5,121,951 | |||||
Darius Bazley | 22 | $4,264,629 | $4,264,629 | |||||
Bismack Biyombo | 30 | $1,836,090 | $1,836,090 | |||||
Damion Lee | 30 | $1,836,090 | $1,836,090 | |||||
Josh Okogie | 24 | $1,836,090 | $1,836,090 | |||||
T.J. Warren | 29 | $1,836,090 | $1,836,090 | |||||
Jock Landale | 27 | $1,563,518 | $1,563,518 | |||||
Terrence Ross | 32 | $580,373 | $580,373 | |||||
Ish Wainright | 28 | $474,851 | $1,927,896 | $474,851 | ||||
Saben Lee | 23 | $211,044 | ||||||
Team Totals | $172,116,677 | $165,602,967 | $175,429,147 | $155,194,023 | $57,124,200 | $61,063,800 | $735,313,962 |
Payroll Notes