Phoenix Suns Team Payroll
2022-23 Salary Cap: $123,655,000 (Salary Cap History)
Largest Guarantee: Devin Booker ($288,820,800)
Color Key: Player Option, Team Option
Payroll
- italic - amount not fully guaranteed
Salary | ||||||||
---|---|---|---|---|---|---|---|---|
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | Guaranteed |
Devin Booker | 26 | $33,833,400 | $36,016,200 | $48,877,500 | $52,787,700 | $56,697,900 | $60,608,100 | $288,820,800 |
Deandre Ayton | 24 | $30,913,750 | $32,459,438 | $34,005,126 | $35,550,814 | $132,929,128 | ||
Chris Paul | 37 | $28,400,000 | $30,800,000 | $30,000,000 | $44,200,000 | |||
Mikal Bridges | 26 | $20,100,000 | $21,700,000 | $23,300,000 | $24,900,000 | $90,000,000 | ||
Jae Crowder | 32 | $10,183,800 | $10,183,800 | |||||
Landry Shamet | 25 | $9,500,000 | $10,250,000 | $11,000,000 | $11,750,000 | $42,500,000 | ||
Dario ?ari? | 28 | $9,240,000 | $9,240,000 | |||||
Cameron Payne | 28 | $6,000,000 | $6,500,000 | $8,000,000 | ||||
Cameron Johnson | 26 | $5,887,899 | $5,887,899 | |||||
Torrey Craig | 32 | $5,121,951 | $5,121,951 | |||||
Bismack Biyombo | 30 | $1,836,090 | $1,836,090 | |||||
Damion Lee | 30 | $1,836,090 | $1,836,090 | |||||
Josh Okogie | 24 | $1,836,090 | $1,836,090 | |||||
Jock Landale | 27 | $1,563,518 | $46,120 | |||||
Ish Wainright | 28 | |||||||
Duane Washington Jr. | 22 | |||||||
Team Totals | $166,252,588 | $137,725,638 | $147,182,626 | $124,988,514 | $56,697,900 | $60,608,100 | $642,437,968 |
Payroll Notes