Philadelphia 76ers Team Payroll
2022-23 Salary Cap: $123,655,000 (Salary Cap History)
Largest Guarantee: Joel Embiid ($185,572,770)
Color Key: Player Option, Team Option
Payroll
- italic - amount not fully guaranteed
Salary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | Guaranteed | |
Tobias Harris | 30 | $37,633,050 | $39,270,150 | $76,903,200 | |||||
Joel Embiid | 29 | $33,616,770 | $46,900,000 | $50,652,000 | $54,404,000 | $58,156,000 | $185,572,770 | ||
James Harden | 33 | $33,000,000 | $35,640,000 | $33,000,000 | |||||
P.J. Tucker | 38 | $10,490,000 | $11,014,500 | $11,539,000 | $21,504,500 | ||||
De'Anthony Melton | 25 | $8,250,000 | $8,000,000 | $9,750,000 | |||||
Furkan Korkmaz | 25 | $5,000,000 | $5,370,370 | $10,370,370 | |||||
Danuel House Jr. | 30 | $4,105,000 | $4,310,250 | $8,415,250 | |||||
Georges Niang | 29 | $3,465,000 | $3,465,000 | ||||||
Tyrese Maxey | 22 | $2,726,880 | $4,343,920 | $7,070,800 | |||||
Montrezl Harrell | 29 | $2,463,490 | $2,760,026 | $2,463,490 | |||||
Jaden Springer | 20 | $2,125,200 | $2,226,240 | $4,018,363 | $4,351,440 | ||||
Shake Milton | 26 | $1,997,718 | $1,997,718 | ||||||
Jalen McDaniels | 25 | $1,930,681 | $1,930,681 | ||||||
Paul Reed | 23 | $1,782,621 | $1,782,621 | ||||||
Dewayne Dedmon | 33 | $580,373 | $4,324,000 | $580,373 | |||||
Mac McClung | 24 | $1,637,966 | |||||||
Louis King | 24 | ||||||||
Trevelin Queen | 26 | $330,000 | $330,000 | ||||||
Charles Bassey | 22 | $74,742 | $74,742 | ||||||
Team Totals | $149,571,525 | $164,159,456 | $66,209,363 | $54,404,000 | $58,156,000 | $371,200,921 |
Payroll Notes