Orlando Magic Team Payroll
2022-23 Salary Cap: $123,655,000 (Salary Cap History)
Largest Guarantee: Wendell Carter Jr. ($50,000,000)
Color Key: Player Option, Team Option
Payroll
- italic - amount not fully guaranteed
Salary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | Guaranteed | |
Jonathan Isaac | 25 | $17,400,000 | $17,400,000 | $17,400,000 | $23,400,000 | ||||
Markelle Fultz | 24 | $16,500,000 | $17,000,000 | $18,500,000 | |||||
Wendell Carter Jr. | 23 | $14,150,000 | $13,050,000 | $11,950,000 | $10,850,000 | $50,000,000 | |||
Gary Harris | 28 | $13,000,000 | $13,000,000 | $13,000,000 | |||||
Terrence Ross | 31 | $11,500,000 | $11,500,000 | ||||||
Paolo Banchero | 20 | $11,055,120 | $11,608,080 | $12,160,800 | $15,334,769 | $22,663,200 | |||
Mo Bamba | 24 | $10,300,000 | $10,300,000 | $10,300,000 | |||||
Jalen Suggs | 21 | $6,922,320 | $7,252,080 | $9,188,385 | $14,174,400 | ||||
Franz Wagner | 21 | $5,258,280 | $5,508,720 | $7,007,092 | $10,767,000 | ||||
Cole Anthony | 22 | $3,613,680 | $5,539,771 | $9,153,451 | |||||
Chuma Okeke | 24 | $3,433,320 | $5,266,713 | $8,700,033 | |||||
R.J. Hampton | 21 | $2,412,840 | $4,220,057 | $2,412,840 | |||||
Bol Bol | 23 | $2,200,000 | $2,200,000 | $2,200,000 | |||||
Caleb Houstan | 20 | $2,000,000 | $2,000,000 | $2,019,699 | $2,187,699 | $4,000,000 | |||
Moritz Wagner | 25 | $1,878,720 | |||||||
Admiral Schofield | 25 | ||||||||
Kevon Harris | 25 | ||||||||
Devin Cannady | 26 | $1,752,638 | $1,752,638 | ||||||
Team Totals | $123,376,918 | $114,345,421 | $59,725,976 | $28,372,468 | $202,523,562 |
Payroll Notes