Oklahoma City Thunder Team Payroll
2022-23 Salary Cap: $123,655,000 (Salary Cap History)
Largest Guarantee: Shai Gilgeous-Alexander ($179,299,750)
Color Key: Player Option, Team Option
Payroll
- italic - amount not fully guaranteed
Salary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | Guaranteed | |
Shai Gilgeous-Alexander | 24 | $30,913,750 | $33,386,850 | $35,859,950 | $38,333,050 | $40,806,150 | $179,299,750 | ||
Luguentz Dort | 23 | $15,277,778 | $15,277,778 | $16,500,000 | $17,722,222 | $17,722,222 | $64,777,778 | ||
Chet Holmgren | 20 | $9,891,240 | $10,386,000 | $10,880,640 | $13,731,368 | $20,277,240 | |||
Josh Giddey | 20 | $6,287,400 | $6,587,040 | $8,352,367 | $12,874,440 | ||||
Ousmane Dieng | 19 | $4,569,840 | $4,798,440 | $5,027,040 | $6,670,882 | $9,368,280 | |||
Jalen Williams | 21 | $4,341,480 | $4,558,680 | $4,775,760 | $6,580,997 | $8,900,160 | |||
Darius Bazley | 22 | $4,264,629 | $4,264,629 | ||||||
Mike Muscala | 31 | $3,500,000 | $3,500,000 | $3,500,000 | |||||
Aleksej Pokusevski | 21 | $3,261,480 | $5,009,633 | $8,271,113 | |||||
Tre Mann | 22 | $3,046,200 | $3,191,400 | $4,908,373 | $6,237,600 | ||||
Kenrich Williams | 28 | $2,000,000 | $6,175,000 | $6,669,000 | $7,163,000 | $7,163,000 | $20,007,000 | ||
Jaylin Williams | 20 | $2,000,000 | $2,000,000 | $2,019,699 | $2,187,451 | $4,000,000 | |||
Jeremiah Robinson-Earl | 22 | $2,000,000 | $1,900,000 | $1,988,598 | $2,000,000 | ||||
Isaiah Joe | 23 | $1,836,090 | $1,997,238 | $2,164,993 | $1,836,090 | ||||
Aaron Wiggins | 24 | $1,563,518 | $1,836,096 | $1,988,598 | |||||
Eugene Omoruyi | 25 | ||||||||
Kemba Walker | 32 | $27,431,078 | $27,431,078 | ||||||
JaMychal Green | 32 | $8,200,000 | $8,200,000 | ||||||
David Nwaba | 30 | $5,022,000 | $5,022,000 | ||||||
Sterling Brown | 27 | $3,000,000 | $3,000,000 | ||||||
Marquese Chriss | 25 | $2,193,920 | $2,193,920 | ||||||
Kyle Singler | 34 | $999,200 | $999,200 | ||||||
Team Totals | $141,599,603 | $100,604,155 | $101,135,018 | $92,388,970 | $65,691,372 | $392,460,278 |
Payroll Notes