Milwaukee Bucks Team Payroll
2022-23 Salary Cap: $123,655,000 (Salary Cap History)
Largest Guarantee: Giannis Antetokounmpo ($136,920,252)
Color Key: Player Option, Team Option
Payroll
- italic - amount not fully guaranteed
Salary | ||||||||
---|---|---|---|---|---|---|---|---|
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | Guaranteed |
Giannis Antetokounmpo | 28 | $42,492,492 | $45,640,084 | $48,787,676 | $51,935,268 | $136,920,252 | ||
Khris Middleton | 31 | $37,948,276 | $40,396,552 | $37,948,276 | ||||
Jrue Holiday | 32 | $33,665,040 | $36,158,747 | $38,652,454 | $69,823,787 | |||
Brook Lopez | 35 | $13,906,976 | $13,906,976 | |||||
Bobby Portis | 28 | $10,843,350 | $11,710,818 | $12,578,286 | $13,445,754 | $35,132,454 | ||
Jae Crowder | 32 | $10,183,800 | $10,183,800 | |||||
Grayson Allen | 27 | $8,500,000 | $8,500,000 | $17,000,000 | ||||
Joe Ingles | 35 | $6,479,000 | $6,479,000 | |||||
Pat Connaughton | 30 | $5,728,393 | $9,423,869 | $9,423,869 | $9,423,869 | $34,000,000 | ||
MarJon Beauchamp | 22 | $2,485,200 | $2,609,400 | $2,733,720 | $4,781,276 | $5,094,600 | ||
Jevon Carter | 27 | $2,100,000 | $2,239,943 | $2,100,000 | ||||
Thanasis Antetokounmpo | 30 | $1,878,720 | $1,878,720 | |||||
Wesley Matthews | 36 | $1,836,090 | $1,836,090 | |||||
Goran Dragi? | 37 | $390,433 | $390,433 | |||||
Meyers Leonard | 31 | $105,522 | $495,955 | |||||
Lindell Wigginton | 25 | $1,637,966 | ||||||
A.J. Green | 23 | |||||||
Team Totals | $178,543,292 | $156,679,413 | $112,176,005 | $79,586,167 | $374,828,309 |
Payroll Notes