Los Angeles Lakers Team Payroll
2022-23 Salary Cap: $123,655,000 (Salary Cap History)
Largest Guarantee: LeBron James ($97,844,974)
Color Key: Player Option, Team Option
Payroll
- italic - amount not fully guaranteed
Salary | ||||||||
---|---|---|---|---|---|---|---|---|
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | Guaranteed |
Russell Westbrook | 34 | $47,063,478 | $47,063,478 | |||||
LeBron James | 38 | $44,474,988 | $53,369,986 | $57,639,585 | $97,844,974 | |||
Anthony Davis | 29 | $37,980,720 | $40,600,080 | $43,219,440 | $78,580,800 | |||
Patrick Beverley | 34 | $13,000,000 | $13,000,000 | |||||
Lonnie Walker IV | 24 | $6,479,000 | $6,479,000 | |||||
Rui Hachimura | 24 | $6,263,188 | $6,263,188 | |||||
Damian Jones | 27 | $2,298,385 | $2,586,665 | $2,298,385 | ||||
Wenyen Gabriel | 25 | $1,878,720 | $1,878,720 | |||||
Troy Brown Jr. | 23 | $1,836,090 | $1,836,090 | |||||
Thomas Bryant | 25 | $1,836,090 | $1,836,090 | |||||
Dennis Schr?der | 29 | $1,836,090 | $1,836,090 | |||||
Juan Toscano-Anderson | 29 | $1,836,090 | $1,836,090 | |||||
Austin Reaves | 24 | $1,563,518 | $1,563,518 | |||||
Max Christie | 19 | $1,017,781 | $1,719,864 | $2,737,645 | ||||
Scotty Pippen Jr. | 22 | |||||||
Cole Swider | 23 | |||||||
Team Totals | $169,364,138 | $98,276,595 | $100,859,025 | $265,054,068 |
Payroll Notes