Los Angeles Clippers Team Payroll
2022-23 Salary Cap: $123,655,000 (Salary Cap History)
Largest Guarantee: Paul George ($88,132,576)
Color Key: Player Option, Team Option
Payroll
- italic - amount not fully guaranteed
Salary | ||||||||
---|---|---|---|---|---|---|---|---|
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | Guaranteed |
Paul George | 32 | $42,492,492 | $45,640,084 | $48,787,676 | $88,132,576 | |||
Kawhi Leonard | 31 | $42,492,492 | $45,640,084 | $48,787,676 | $88,132,576 | |||
Norman Powell | 29 | $16,758,621 | $18,000,000 | $19,241,379 | $20,482,758 | $74,482,758 | ||
Marcus Morris | 33 | $16,372,093 | $17,116,279 | $33,488,372 | ||||
Luke Kennard | 26 | $14,415,545 | $15,418,363 | $15,418,363 | $29,833,908 | |||
Robert Covington | 32 | $12,307,692 | $11,692,308 | $24,000,000 | ||||
Reggie Jackson | 32 | $11,215,260 | $11,215,260 | |||||
Nicolas Batum | 34 | $10,843,350 | $11,710,818 | $22,554,168 | ||||
Ivica Zubac | 25 | $10,123,457 | $10,933,333 | $11,743,210 | $32,800,000 | |||
John Wall | 32 | $6,479,000 | $6,802,950 | $13,281,950 | ||||
Amir Coffey | 25 | $3,395,062 | $3,666,667 | $3,938,271 | $11,000,000 | |||
Terance Mann | 26 | $1,930,681 | $10,576,923 | $11,423,077 | $23,930,681 | |||
Brandon Boston Jr. | 21 | $1,563,518 | $1,836,096 | $1,563,518 | ||||
Jason Preston | 23 | $1,563,518 | $1,836,096 | $1,563,518 | ||||
Moses Brown | 23 | |||||||
Moussa Diabaté | 21 | |||||||
Team Totals | $191,952,781 | $200,870,001 | $159,339,652 | $20,482,758 | $455,979,285 |
Payroll Notes