Dallas Mavericks Team Payroll
2022-23 Salary Cap: $123,655,000 (Salary Cap History)
Largest Guarantee: Luka Don?i? ($166,192,320)
Color Key: Player Option, Team Option
Payroll
- italic - amount not fully guaranteed
Salary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | Guaranteed | |
Kyrie Irving | 31 | $38,917,057 | $38,917,057 | ||||||
Luka Don?i? | 24 | $37,096,500 | $40,064,220 | $43,031,940 | $45,999,660 | $48,967,380 | $166,192,320 | ||
Tim Hardaway Jr. | 31 | $19,602,273 | $17,897,728 | $16,193,183 | $53,693,184 | ||||
Dāvis Bertāns | 30 | $16,000,000 | $17,000,000 | $16,000,000 | $44,000,000 | ||||
Christian Wood | 27 | $14,317,459 | $14,317,459 | ||||||
Dwight Powell | 31 | $11,080,125 | $11,080,125 | ||||||
Reggie Bullock | 32 | $10,012,800 | $10,489,600 | $15,464,000 | |||||
Maxi Kleber | 31 | $9,000,000 | $11,000,000 | $11,000,000 | $11,000,000 | $42,000,000 | |||
JaVale McGee | 35 | $5,461,219 | $5,734,280 | $6,007,341 | $17,202,840 | ||||
Josh Green | 22 | $3,098,400 | $4,765,339 | $7,863,739 | |||||
Frank Ntilikina | 24 | $2,036,318 | $2,036,318 | ||||||
Markieff Morris | 33 | $1,836,090 | $1,836,090 | ||||||
Theo Pinson | 27 | $1,836,090 | $1,836,090 | ||||||
Jaden Hardy | 20 | $1,017,781 | $1,719,864 | $2,019,699 | $3,137,645 | ||||
Justin Holiday | 34 | $569,821 | $569,821 | ||||||
McKinley Wright IV | 24 | ||||||||
A.J. Lawson | 22 | ||||||||
Kemba Walker | 33 | $684,712 | $684,712 | ||||||
Team Totals | $172,566,645 | $108,671,031 | $94,252,163 | $56,999,660 | $48,967,380 | $420,831,400 |
Payroll Notes