Cleveland Cavaliers Team Payroll
2022-23 Salary Cap: $123,655,000 (Salary Cap History)
Largest Guarantee: Darius Garland ($201,770,795)
Color Key: Player Option, Team Option
Payroll
- italic - amount not fully guaranteed
Salary | ||||||||
---|---|---|---|---|---|---|---|---|
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | Guaranteed |
Donovan Mitchell | 26 | $30,351,780 | $32,600,060 | $34,848,340 | $37,096,620 | $97,800,180 | ||
Kevin Love | 34 | $28,942,830 | $28,942,830 | |||||
Jarrett Allen | 24 | $20,000,000 | $20,000,000 | $20,000,000 | $20,000,000 | $80,000,000 | ||
Caris LeVert | 28 | $18,796,296 | $18,796,296 | |||||
Darius Garland | 23 | $8,920,795 | $33,250,000 | $35,910,000 | $38,570,000 | $41,230,000 | $43,890,000 | $201,770,795 |
Evan Mobley | 21 | $8,478,720 | $8,882,640 | $11,227,657 | $17,361,360 | |||
Cedi Osman | 27 | $7,426,088 | $6,718,842 | $7,426,088 | ||||
Isaac Okoro | 22 | $7,040,880 | $8,920,795 | $15,961,675 | ||||
Ricky Rubio | 32 | $5,853,659 | $6,146,342 | $6,439,025 | $16,250,001 | |||
Dylan Windler | 26 | $4,037,278 | $4,037,278 | |||||
Dean Wade | 26 | $1,930,681 | $5,709,877 | $6,166,667 | $6,623,456 | $13,807,225 | ||
Robin Lopez | 34 | $1,836,090 | $1,836,090 | |||||
Raul Neto | 30 | $1,836,090 | $1,836,090 | |||||
Lamar Stevens | 25 | $1,782,621 | $1,930,681 | |||||
Mamadi Diakite | 26 | |||||||
Isaiah Mobley | 23 | |||||||
Team Totals | $147,233,808 | $124,159,237 | $114,591,689 | $102,290,076 | $41,230,000 | $43,890,000 | $505,825,908 |
Payroll Notes