Charlotte Hornets Team Payroll
2022-23 Salary Cap: $123,655,000 (Salary Cap History)
Largest Guarantee: Terry Rozier ($96,258,694)
Color Key: Player Option, Team Option
Payroll
- italic - amount not fully guaranteed
Salary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | Guaranteed | |
Gordon Hayward | 33 | $30,075,000 | $31,500,000 | $61,575,000 | |||||
Terry Rozier | 29 | $21,486,316 | $23,205,221 | $24,924,126 | $26,643,031 | $96,258,694 | |||
Kelly Oubre Jr. | 27 | $12,600,000 | $12,600,000 | ||||||
LaMelo Ball | 21 | $8,623,920 | $10,900,635 | $19,524,555 | |||||
Cody Martin | 27 | $7,000,000 | $7,560,000 | $8,120,000 | $8,680,000 | $22,680,000 | |||
P.J. Washington | 24 | $5,808,435 | $5,808,435 | ||||||
James Bouknight | 22 | $4,362,240 | $4,570,080 | $6,064,496 | $8,932,320 | ||||
Mark Williams | 21 | $3,722,040 | $3,908,160 | $4,094,280 | $6,276,531 | $7,630,200 | |||
Kai Jones | 22 | $2,909,040 | $3,047,880 | $4,693,735 | $5,956,920 | ||||
Svi Mykhailiuk | 25 | $1,836,090 | $1,836,090 | ||||||
Dennis Smith Jr. | 25 | $1,836,090 | $1,836,090 | ||||||
Nick Richards | 25 | $1,782,621 | $1,782,621 | ||||||
JT Thor | 20 | $1,563,518 | $1,836,096 | $1,988,598 | $1,563,518 | ||||
Bryce McGowens | 20 | $1,075,000 | $1,719,864 | $2,019,699 | $2,187,451 | $2,794,864 | |||
Kobi Simmons | 25 | ||||||||
Théo Maledon | 21 | ||||||||
Xavier Sneed | 25 | $1,637,966 | |||||||
Reggie Jackson | 33 | $11,215,260 | $11,215,260 | ||||||
Nicolas Batum | 34 | $8,856,969 | $8,856,969 | ||||||
Team Totals | $124,752,539 | $88,247,936 | $51,904,934 | $43,787,013 | $272,489,502 |
Payroll Notes